Collaboration in work
In the traditional conference room, people use equipment like computers, projectors, display screens and various cables for content sharing, which usually makes the environment quite messy. UNV InstaHub makes content sharing and brainstorming fluent and convenient. It introduces new style to enhance the conference efficiency
Inspiration in teaching
With instant content sharing and writing, UNV InstaHub creates a flexible teaching environment. Combined with pre-installed teaching software, teaching quality are greatly improved.
Real writing
Zero bonding craft brings real writing experience.
There is no sense of distance between the screen and your finger or the touch pen nib.
Spark ideas
The touchscreen makes it fluent to write, modify and save. Let the learning and collaborating more engaging and productive.
Get started easily
Master the InstaHub in 1 minute with the easy & friendly UI just like Android phone. Upgrade easily with OTA online automatic system.
Tap to share content
Share photos and documents wirelessly on the big screen via PC, smart phones and PAD (up to 4 devices simultaneously): with InstaHub built-in 2.4G&5G Wi-Fi and Bluetooth.
Captivating audiovisuals
Ultra-narrow and equal-width bezel, 93.6% ultra-high screen-to-body ratio; 4K & zero bonding brings better brightness, contrast and color accuracy.
Dual-channel and six-array speakers, high-quality surround sound, full coverage of treble and bass.
Elegant design
The brand-new appearance design is concise and generous, wrapped with round and anti-collision metal frame. The bottom speaker is covered with checkered fabric, which is dust-proof. Lightweight mobile stand integrates perfectly with the screen.
MDM software
The centralized control platform (MDM) is a management system designed to manage interactive flat panel displays. It can control multiple associated displays at the same time with powerful function and easy operation.
Model | MW3565-T-Y | |
Display | ||
Screen Size | 65 inches | |
Backlight | DLED | |
Pixel Pitch(mm) | 0.372 x 0.372mm | |
Resolution | 3840*2160 | |
Brightnes(cd/m2) | 350 | |
Contrast | 1200:1 | |
Response Time(ms) | 8 | |
Color | 1.07B | |
Viewing Angle | Horizontal 178°, Vertical 178° | |
View Area(W*H) | 1428.48mm*803.52mm | |
Android System | ||
RAM | 8G | |
ROM | 128G | |
CPU | A73*4 + A53*4, 2.28GHz | |
OS | Android 13.0 | |
Touch | ||
Sensing Type | Infrared Touch Frame, support 20 touch points | |
Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare | |
Touch Accuracy (mm) | ±2 | |
Response Time (ms) | ≤8 | |
Recognizable object (mm) | 2 | |
Touchscreen input | Opaque objects (e.g. finger, pen, etc.) | |
Support System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | |
Interface | ||
Front interface | 3* USB3.0、1* Type C、1* Touch USB、1* HDMI in | |
Rear interface | 1* RJ45 IN、1* DP IN、2*HDMI IN、1* RS232、2*USB 2.0、2*USB 3.0、1*TYPE C、1*MIC IN、1*HDMI OUT、1*RJ45 OUT、1* OPTICAL OUT&SPDIF、2*TOUCH、1*TF、1*USB 2.0 OTG、1*Line OUT | |
Camera & Microphone | ||
Pixel | 13MP | |
viewing angle | 120° | |
Microphone array | 8 | |
Pickup distance | 8 | |
Speaker | ||
Speaker | 2*15W | |
Channel | 2.0 | |
Bluetooth | ||
Version | 5.0 | |
Dual-module WIFI6 | ||
Version | Wifi :802.11 b/g/n AP :802.11 a/b/g/n/ac |
|
Working Frequency | 2.4GHz/5GHz | |
Working Distance(m) | 0~12 | |
General | ||
Power Supply | AC90V to AC264V | |
Overall power consumption (W) | ≤210(without OPS) | |
Consumption(W) | ≤0.5(Standby) | |
Operation Temperature | 0°C~40 °C | |
Operating Humidity | 10%~80% (No Condensation) | |
Storage Temperature | -20~60℃ | |
Storage Humidity | 10%~90%(No-condensing) | |
Product Size(W*H*D) (mm) | 1706*1012*116 | |
Packing Size(W*H*D)(mm) | 1838*220*1138 | |
Weight(kg) | Net Weight:45 Gross Weight:60 |
|
Accessory | ||
Standard | 2*Touch Pen、1*Wall Mount、1*power cord、1*quick guide、1*Remote control、 |
Reviews
There are no reviews yet.