Collaboration in work
In the traditional conference room, people use equipment like computers, projectors, display screens and various cables for content sharing, which usually makes the environment quite messy. UNV InstaHub makes content sharing and brainstorming fluent and convenient. It introduces new style to enhance the conference efficiency
Inspiration in teaching
With instant content sharing and writing, UNV InstaHub creates a flexible teaching environment. Combined with pre-installed teaching software, teaching quality are greatly improved.
Real writing
Zero bonding craft brings real writing experience.
There is no sense of distance between the screen and your finger or the touch pen nib.
Spark ideas
The touchscreen makes it fluent to write, modify and save. Let the learning and collaborating more engaging and productive.
Get started easily
Master the InstaHub in 1 minute with the easy & friendly UI just like Android phone. Upgrade easily with OTA online automatic system.
Tap to share content
Share photos and documents wirelessly on the big screen via PC, smart phones and PAD (up to 4 devices simultaneously): with InstaHub built-in 2.4G&5G Wi-Fi and Bluetooth.
Captivating audiovisuals
Ultra-narrow and equal-width bezel, 93.6% ultra-high screen-to-body ratio; 4K & zero bonding brings better brightness, contrast and color accuracy.
Dual-channel and six-array speakers, high-quality surround sound, full coverage of treble and bass.
Elegant design
The brand-new appearance design is concise and generous, wrapped with round and anti-collision metal frame. The bottom speaker is covered with checkered fabric, which is dust-proof. Lightweight mobile stand integrates perfectly with the screen.
MDM software
The centralized control platform (MDM) is a management system designed to manage interactive flat panel displays. It can control multiple associated displays at the same time with powerful function and easy operation.
Panel | Description |
Backlight | DLED backlight |
Panel size | 65 inches |
Resolution | 3840*2160 |
Brightness (cd/m²) | 350 |
Contrast Ratio | 1200:1 |
Response Time (ms) | 8 |
Color Support | 1.07 billion colors |
Viewing Angle (H/V) | 178°/178° |
System | Description |
CPU | Amlogic T982 4*A55 and Mali G52 GPU |
CPU Frequency | 1.9GHz |
RAM/ROM | DDR4: 4GB eMMC: 32GB |
System Compatibility | Android 11.0 |
Touch | Description |
Touch Control | Contactless IR sensor, supports 20-point touch |
Touch Precision (mm) | ±1 |
Recognizable Object | 5 points, 2mm |
Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
Touch Response Time (ms) | ≤10 |
Touchscreen Input | Opaque objects (e.g. fingers, pens) |
Interface | Description |
Video Input | 3*HDMI IN(4K)、1*VGA IN、1*AV IN、1*YPbPr IN、1*DP IN |
Video Output | 1*AV OUT、1*HDMI OUT(4K) |
Audio Input | 1*MIC_IN |
Audio Output | 1*EARPHONE、1*coaxial audio output interface(COAX) |
Other Interfaces | 1*RS232、3*front USB 3.0、1*on-board USB 2.0、1*on-board USB 3.0、2*TOUCH USB、1*Type-C、1*TF CARD |
Network | 1*LAN OUT、1*LAN IN |
Audio | Description |
Speaker | Left channel : 1*treble (5W) + 1*bass (15W) Right channel : 1*treble (5W) + 1*bass (15W) |
Wi-Fi | Description |
WiFi Configuration | Wi-Fi 5+Wi-Fi 6, supports 5G/2.4G |
WiFi Performance | 30m² coverage, 20m transmission distance in open space |
Bluetooth | Description |
Bluetooth Version | 5.0 |
Bluetooth Performance | 12m transmission distance in open space |
OSD | Description |
Multi-Language | 24 (Simplified Chinese, Traditional Chinese, English, Japanese, Arabic, French, Spanish, Portuguese, German, Italian, Dutch, Polish, Korean, Catalan, Galician, Vietnamese, Bulgarian, Kazakh, Russian, Ukrainian, Thai, Uzbek, Hungarian, Croatian) |
VESA | Description |
Wall mount hole (mm) | 500*400 |
Wall mount screw | 4-M8 screw hole |
General | Description |
Power Supply | AC 100 to 240V, 50/60Hz |
Overall Power Consumption (W) | 188.3 (without OPS) |
Standby Power Consumption (W) | <0.5 |
Product Dimensions (W*H*D)(mm) | 1498*911*89 |
Package Dimensions (W*H*D)(mm) | 1632*1081*222 |
Weight(Kg) | Net weight: 42.0 Gross weight: 46.0 |
Operating Temperature | 0°C to 50°C |
Operating Humidity | 10% to 90% RH, non-condensing |
Storage temperature | -20°C to 60°C |
Storage humidity | 0% to 95% RH, non-condensing |
Accessories Included | 1*power cable、2*touch pen、1*quick guide、1*IR remote controller、1* wall mounting bracket |
Reviews
There are no reviews yet.