Products on Sale
Be Quiet! Dark Base 701 Mid Tower Computer Case, 3x Silent Wings 4 140mm Pre-Installed Fans, Up to 360mm Radiator & 8x Fans Support, Tempered Glass Window, Black | BGW58
In stock
| Weight | 13.5 kg |
|---|---|
| Dimensions | 35 × 59 × 68 cm |
| Colour | Black |
| Motherboard Compatibility | E-ATX, ATX, M-ATX, Mini-ITX |
| PSU form factor | ATX |
| Size | excl. stands (L x W x H), (mm) 565 x 249 x 495, incl. stands (L x W x H), (mm) 565 x 249 x 523 |
| Fan Support | Top (mm) 120 / 140 / 240 / 280 / 360 Front (mm) 120 / 140 / 240 / 280 / 360 Rear (mm) 120 |
ASUS ROG STRIX Z890-F Gaming WiFi Intel Z890 LGA 1851 ATX motherboard, Advanced AI PC-ready, 16+1+2+2 power stages, DDR5, WiFi 7, 5 x M.2 | 90MB1I40-M0EAY0
In stock
Intel Core Ultra 9 285K 3.7 GHz LGA 1851 Processor, Intel Graphics, 24-Cores & 24-Threads, 40 MB Cache, 5.7 GHz Max Turbo Frequency, Dual Channel DDR5 Memory, 192GB Max Memory Size | BX80768285K
In stock
CORSAIR iCUE 4000D RGB AIRFLOW V2 Mid-Tower Case, High-Airflow Design, Tempered Panel, Up to 360mm Radiator & 3x AF120 RGB ELITE Fans, Node PRO Controller, RapidRoute Cable Mgt – White | CC-9011241-WW
In stock
MSI G321Q 32” 1MS 2K 170HZ GAMING MONITOR | 9S6-3DB91A-032
In stock
NZXT C850 80 PLUS Gold Fully Modular Power Supply, 850W Power, ATX12V v3.1, Fluid Dynamic Bearing, Japanese Capacitors, Active PF Correction, Black | PA-8G2BB-UK
In stock
ASRock B760M Steel Legend WiFi Motherboard, Micro ATX Form Factor, LGA1700 Socket, Intel B760 Chipset, 4x DDR5 DIMM Slots, Up to 192GB Max Memory Support, Wi-Fi 6E, Bluetooth 5.3 | 90-MXBL70-A0UAYZ
In stock
| Weight | 1.30 kg |
|---|---|
| Dimensions | 6.50 × 28.50 × 26.01 cm |
| Brand | ASRock |
| Model | B760M Steel Legend WiFi |
| Superb Productivity | PCIe Gen5 (Graphics), Dual Channel DDR5 |
| Rock-Solid Durability | 12+1+1 Power Phase, 50A Dr.MOS for VCore+GT, Flexible Integrated I/O Shield |
| Ultrafast Connectivity | 2.5G LAN, 802.11ax Wi-Fi 6E Module |
| EZ Update | ASRock Auto Driver Installer |
| CPU | Supports Intel Hybrid Technology, Supports Intel Turbo Boost Max 3.0 Technology, Supports Intel Thermal Velocity Boost (TVB), Supports Intel Adaptive Boost Technology (ABT) |
| Chipset | Intel B760 |
| Memory | Dual Channel DDR5 Memory Technology, 4 x DDR5 DIMM Slots, Supports DDR5 non-ECC, un-buffered memory up to 7200+(OC), Max. capacity of system memory: 256GB, Supports Intel Extreme Memory Profile (XMP) 3.0 |
| BIOS | 128Mb AMI UEFI Legal BIOS with GUI support |
| Graphics | Intel Xe Graphics Architecture (Gen 12), 1 x eDP 1.4, supports max. resolution up to Full HD 60Hz, 1 x HDMI 2.1 TMDS Compatible, supports HDCP 2.3 and max. resolution up to 4K 60Hz |
| Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec), Nahimic Audio |
| LAN | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s, Dragon RTL8125BG, Supports Dragon 2.5G LAN Software, Smart Auto Adjust Bandwidth Control, Visual User Friendly UI, Visual Network Usage Statistics, Optimized Default Setting for Game, Browser, Streaming Modes, User Customized Priority Control |
| Slots | CPU: 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode Chipset: 1 x PCIe 4.0 x1 Slot (PCIE2), 1 x M.2 Socket (Key E) |
| Storage | CPU: 1 x Hyper M.2 Socket (M2_1, Key M) Chipset: 1 x Hyper M.2 Socket (M2_2, Key M), 1 x Hyper M.2 Socket (M2_3, Key M), 4 x SATA3 6.0 Gb/s Connectors |
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
| USB | 2 x USB 3.2 Gen2 Type-C (1 Rear, 1 Front), 1 x USB 3.2 Gen2 Type-A (Rear), 6 x USB 3.2 Gen1 (4 Rear, 2 Front), 6 x USB 2.0 (2 Rear, 4 Front) |
| Connector | 1 x eDP Signal Connector, 1 x SPI TPM Header, 1 x Chassis Intrusion and Speaker Header, 1 x RGB LED Header, 3 x Addressable LED Headers, 1 x CPU Fan Connector (4-pin) |
| Rear Panel I/O | 2 x Antenna Ports, 1 x PS/2 Mouse/Keyboard Port, 1 x HDMI Port, 1 x DisplayPort 1.4, 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s), 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s), 4 x USB 3.2 Gen1 Ports, 2 x USB 2.0 Ports, 1 x RJ-45 LAN Port |
| Accessories | 1 x User Manual, 2 x SATA Data Cables, 2 x ASRock WiFi 2.4/5/6 GHz Antennas, 3 x Screws for M.2 Sockets, 3 x Standoffs for M.2 Sockets |
| Form Factor | 9.6-in x 9.6-in, 24.4 cm x 24.4 cm, 2oz Copper PCB |
| OS | Microsoft Windows 10 64-bit 11 64-bit |
Razer Wolverine V3 Tournament Edition Wired Controller, HyperSpeed Wireless, 4x Mouse Click Back Paddles, 2x Claw Grip Bumpers, Anti-drift Hall Effect Analog Thumbsticks, Black | RZ06-05210100-R3M1
In stock
PRODUCTION WORKSTATION (Threadripper Pro 5995WX, PNY Quadro RTX A6000 48GB GPU, 256GB RAM)
In stock
Creator Workstation PC Powered by ASUS (i9-14900K, 64GB DDR5 RAM, RTX 5080 16GB GPU)
In stock
New Products
Acegeek Darkfate Tempered Glass 4F Case, RGB BLACK l AG-DARKFATE-GLASS-BK
In stock
Acegeek Horizon White ATX Computer Case, Up to 360mm Radiator & 7* Fan Support, Dual Side Full Tempered Glass, 0.6mm SPCC Material, USB 3.0, USB 2.0, Type-C, HD Audio | HORIZONEWHITE
Out of stock
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, Black, AG-ICECUBE-BK-I7F
Out of stock
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, White, AG-ICECUBE-WH
Out of stock
Complete PC Bundle
Complete Gaming Setup – Ready to Play, Get Discount up to 40%
Acegeek Darkfate Tempered Glass 4F Case, RGB BLACK l AG-DARKFATE-GLASS-BK
Acegeek Horizon White ATX Computer Case, Up to 360mm Radiator & 7* Fan Support, Dual Side Full Tempered Glass, 0.6mm SPCC Material, USB 3.0, USB 2.0, Type-C, HD Audio | HORIZONEWHITE
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, Black, AG-ICECUBE-BK-I7F
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, White, AG-ICECUBE-WH
Adata XPG Lancer Blade RGB 32GB (2x16GB) DDR5 Desktop Memory, 6000MT/s Memory Speed, CAS Latency 30, AMD Expo, Intel XMP 3.0 Ready, 288-Pin UDIMM Form Factor, White | AX5U600C3016G-DTLABRWH
Best Sellers
Sony PlayStation 5 Pro Console, Up to 120fps With 120Hz Output, Support 8K Output, 8x Zen 2 Cores at 3.85GHz CPU, Custom RNDA 3 (TBC), 16GB RAM, Custom 2TB SSD, INTL Version, White | PS5-Pro
Out of stock
| Weight | 5 kg |
|---|---|
| Dimensions | 18 × 47 × 36 cm |
| Processor | 8x Zen 2 Cores at 3.85GHz (variable frequency) |
| Graphics | 10.28 TFLOPs, 60 CUs at 2.23GHz (variable frequency) |
| Memory | GDDR6 16GB |
| Storage | Custom 2TB SSD |
| Memory Bandwidth | 576GB/s |
| Expandable Storage | NVMe SSD Slot |
| External Storage | USB HDD Support |
| Optical Drive | 4K UHD Blu-Ray Drive |
| Warranty | No warranty |
Microsoft Xbox Elite Series 2, Wireless Controller, Textured Triggers & Bumpers, Wireless & Bluetooth, Hybrid D-Pad, 3.5mm Headset Jack, 40H Battery Life, Black | XBE2-CBLACK
Out of stock
ASUS Ascent GX10 AI Supercomputer, NVIDIA GB10 Grace Blackwell Superchip, 128GB Coherent Unified System Memory, 1TB M.2 NVMe PCIe 4.0 SSD, NVIDIA ConnectX-7 Network, Stellar Grey | 90MS0371-M00040
In stock
| Weight | 2.5 kg |
|---|---|
| Dimensions | 19 × 19 × 16 cm |
| model | ASUS Ascent GX10 |
| Operating System | Ubuntu Linux |
| Processor | ARM v9.2-A CPU (GB10) |
| Chipset | Integrated |
| Graphics | NVIDIA Blackwell GPU (GB10, integrated) |
| Memory | 128 GB LPDDR5x, unified system memory |
| Storage | Included: 1TB M.2 NVMe™ PCIe® 4.0 SSD storage |
| Wireless Data Network | AW-EM637 Wi-Fi 7 (Gig+) , Bluetooth 5.4, 2*2 |
| LAN | 10G Gigabit Ethernet |
| Front(Side) I/O Ports | 1 x Power button |
| Back I/O Ports | 3 x USB 3.2 Gen 2×2 Type-C, 20Gbps, alternate mode (DisplayPort 2.1) 1 x USB 3.2 Gen 2×2 Type-C,with PD in(180W EPR PD3.1 SPEC) 1 x HDMI 2.1 1 x NVIDIA® ConnectX®-7 SmartNIC 1 x 10G LAN 1 x Kensington Lock |
| Dimensions (W x D x H) | 150 x 150 x 51 mm (5.91 x 5.91 x 2.01 inch) |
| Colour | Stellar Grey |
| Inside the Box | AC Adapter Power Cord User Manual Warranty Card |
NVIDIA RTX PRO 6000 Blackwell Max-Q Edition Graphics Card, 96 GB GDDR7 with ECC 512-Bit Memory, 1792 GB/s Memory Bandwidth, 24,064 CUDA Cores, PCI Express 5.0 x16 | RTXPRO6000MQ
In stock
| Weight | 2.2 kg |
|---|---|
| Dimensions | 42 × 24 × 14 cm |
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | (5th Gen) |
| Ray Tracing Cores | (4th Gen) |
| Memory | 96 GB GDDR7 with ECC |
| Interface | 512-bit |
| Memory bandwidth | 1792 GB/s |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4x DisplayPort 2.1b |
| MIG Support | Up to 4× 24 GB Up to 2× 48 GB Up to 1× 96 GB |
| Power consumption | 300 W (Total board power) |
| Power connector | 1× PCIe CEM5 16-pin |
| Form Factor | 4.4” × 10.5” L, dual slot, full height |
MOZA R3 Licensed Steering Wheel and Pedals Bundle, for Xbox PC 3.9Nm Direct Drive WheelBase, 11″ Racing Wheel, Pedals and Desk Clamp All in One Gmaing Racing Simulator | RS053
Out of stock
| Weight | 11 kg |
|---|---|
| Dimensions | 43 × 43 × 29 cm |
| Compatibility | PC, XBOX |
| FFB Drive System | Direct Drive |
| Max Wheel Rotation | Limitless |
| Peak Torque | 3.9 Nm |
| Input Voltage | 110V~220V AC —>12V DC |
| App Functions | Supported |
| Quick Release | Supported |
| Interface | Power, DC Input, Pedal, USB, Dash |
| Accessories | Manual and Warranty Card, Power Supply, Data Cable, Toolkit |
| ESX Steering Wheel | Grips: ISF PU Face Plate Material: Aluminum Alloy Shifter Paddle Material: Aluminum Alloy Size: 280mm Buttons: 22 RPM LED Light: 10 High Brightness LED RGB Beads Intelligent Telemetry: Supported Fully Adjustable RPM LEDS through MOZA Pit House: Supported Release Method: MOZA Quick Release |
| SR-P Lite Pedals | Material: High-strength Steel Plate Material: High-strength Steel Color: Black Throttle Sensor: Hall Sensor Pedal Spacing: Adjustable Pedal Plate Height: Adjustable Pedal Input Adjustment: Supported Pedal Input Reversal: Supported Pedal Output Curve Adjustment: Supported |
| Inside the Box | ESX Steering Wheel * 1, Power Adapter, Power Cord, R3 DD Base * 1, SR-P Lite Pedals (No Clutch) * 1, Table Clamp * 1, Toolkit * 1, USB Cable, User Manual, Warranty Card |
Accessories in one place
Personalize your Surface Pro with Microsoft branded accessories. In the presence of many colors for every taste.
Acegeek Darkfate Tempered Glass 4F Case, RGB BLACK l AG-DARKFATE-GLASS-BK
In stock
Acegeek Horizon White ATX Computer Case, Up to 360mm Radiator & 7* Fan Support, Dual Side Full Tempered Glass, 0.6mm SPCC Material, USB 3.0, USB 2.0, Type-C, HD Audio | HORIZONEWHITE
Out of stock
Recently Viewed
Our Articles
SUHOOR NIGHT 2026 | FULL GROUP GATHERED
Into the Omniverse: Open-Source Physics Engine and OpenUSD Advance Robot Learning
How Quantum Computing’s Biggest Challenges Are Being Solved With Accelerated Computing
In HPE’s opinion, this recognition reflects the sustained innovation of the HPE Alletra Storage MP portfolio to create a unified, intelligent data platform for all data and workloads
Lenovo Unveils Full Portfolio of AI-Powered Devices and Experiences Across Consumer, Business, and Mobile
Where AI Meets High-Performance Computing
Our purpose is to serve as a distinguished representative of premier global technology brands, delivering cutting-edge ICT products and tailored computing solutions. We specialize in building high-performance desktop systems designed to meet the rigorous demands of professionals in design, engineering, rendering, and content creation—ensuring they have the tools they need to excel in today’s fast-paced digital landscape.
Established in 2018 and headquartered in Dubai, Dakat Computer Group has rapidly emerged as a leading name in the technology sector, specializing in high-performance PCs, professional workstations, and tailored IT solutions. In a short span of time, we have extended our reach across the Middle East, Africa, and key markets in Asia, serving a diverse clientele with innovative and reliable technology solutions.
In addition to our bespoke system-building services, Dakat operates UAEGAMERS, our dedicated online store offering a wide range of premium components, custom-built PCs, and gaming gear. We cater to performance-intensive industries such as gaming, architecture, VFX and video production, graphic design, and artificial intelligence—delivering systems built to empower professionals and enthusiasts alike. At Dakat, we combine technical excellence with deep industry understanding to help our customers stay ahead in an ever-evolving digital world.