Products on Sale
Argento Electric Scooter | MT-ARG-ES-KPF
In stock
Thermaltake TT Premium PCI-E 4.0 Extender 300mm | AC-058-CO1OTN-C1
In stock
Be Quiet! Dark Base 701 Mid Tower Computer Case, 3x Silent Wings 4 140mm Pre-Installed Fans, Up to 360mm Radiator & 8x Fans Support, Tempered Glass Window, Black | BGW58
In stock
| Weight | 13.5 kg |
|---|---|
| Dimensions | 35 × 59 × 68 cm |
| Colour | Black |
| Motherboard Compatibility | E-ATX, ATX, M-ATX, Mini-ITX |
| PSU form factor | ATX |
| Size | excl. stands (L x W x H), (mm) 565 x 249 x 495, incl. stands (L x W x H), (mm) 565 x 249 x 523 |
| Fan Support | Top (mm) 120 / 140 / 240 / 280 / 360 Front (mm) 120 / 140 / 240 / 280 / 360 Rear (mm) 120 |
ASUS ROG THOR 1600W TITANIUM III ATX 3.1 POWER SUPPLY | 90YE00V1-B0NA00
In stock
ASUS VY249HE-W Eye Care Monitor, 24 inch (23.8 inch viewable) FHD (1920 x 1080), IPS, 75Hz, IPS, 1ms (MPRT), FreeSync, Eye Care Plus technology
In stock
VR Electric Scooter BIMBO VR46 KIDDY | MT-VR46-ES-KIDDY
In stock
ASRock H610M-HDV/M.2 R2.0 mATX Motherboard, Supports 14th, 13th And 12th Gen Intel Processors, LGA1700 Socket, Gigabit LAN, 4xSATA 3, Dual Channel DDR4 RAM Up To 3200Mhz, M.2 | 90-MXBJH0-A0UAYZ
In stock
| Brand | ASRock |
|---|---|
| Model | H610M-HDV/M.2 R2.0 |
| ASRock Super Alloy | Premium Power Choke, Sapphire Black PCB, High-Density Glass Fabric PCB |
| CPU Support | Supports 14th, 13th & 12th Gen Intel Core Processors (LGA1700), 6+1+1 Power Phase design, Supports Intel Hybrid & Turbo Boost Max 3.0 Technology |
| Chipset | Intel H610 |
| Memory | Dual Channel DDR4, 2 x DIMM Slots, Supports DDR4 up to 3200MHz, max 64GB, ECC UDIMM support (non-ECC mode), Supports Intel XMP 2.0 |
| BIOS | 128Mb AMI UEFI BIOS, ACPI 6.0, SMBIOS 2.7, Multivoltage adjustment support |
| Graphics | Intel Xe Graphics Architecture, Outputs: D-Sub, HDMI 2.1, DisplayPort 1.4, Resolutions: 8K @ 60Hz (DP), 4K @ 60Hz (HDMI), 1920×1200 @ 60Hz (D-Sub), HDCP 2.3 support |
| Audio | 7.1 CH HD Audio (Realtek ALC897), Surge protection |
| LAN | Realtek RTL8111H, Gigabit LAN, Wake-On-LAN, ESD, PXE support |
| Slots | 1 x PCIe 4.0 x16, 1 x PCIe 3.0 x1 |
| Storage | 1 x Ultra M.2 (PCIe Gen3x4), 4 x SATA3 6.0 Gb/s |
| Connectors | CPU Fan, Water Pump Fan, 24-pin ATX, 8-pin 12V Power, USB 3.2 Gen1, USB 2.0, Front Audio, TPM Header, Chassis Intrusion Header |
| Rear Panel I/O | 1 x PS/2 Port, D-Sub, HDMI, DisplayPort, 2 x USB 3.2 Gen1, 4 x USB 2.0, 1 x RJ-45 LAN, Audio Jacks |
| Accessories | Support CD, I/O Shield, 2 SATA Cables, 1 M.2 Screw |
| Form Factor | Micro ATX (22.0 cm x 19.3 cm) |
| OS Support | Windows 10 11 64-bit |
SilverStone Triton 1000Rz Cybenetics Gold 1000W PCIe 5 Fully Modular ATX Power Supply – Black | SST-TR1000R-GM
In stock
Titan Core PC Powered by ASUS (Intel Ultra 9 285K, 128GB DDR5 RAM, ROG ASTRAL RTX 5090 32GB OC, 3TB Samsung 9100 Pro NVMe)
In stock
| Weight | 30 kg |
|---|---|
| Dimensions | 39 × 70 × 73 cm |
| Processor | INTEL ULTRA 9 285K |
| Motherboard | ASUS ROG Z890 MAXIMUS EXTREME DDR5 |
| Memory | GSKILL TRIDENT Z5 128GB 4X32 RGB 6400MHZ DDR5 C32 |
| Graphics Card | ASUS ROG ASTRAL RTX5090 32GB OC |
| Storage | SAMSUNG 9100 PRO 1TB M.2 NVME 14700 MB/s (For OS), SAMSUNG 9100 PRO 2TB M.2 NVME 14700 MB/s (Secondary) |
| Cooler | ASUS ROG RYUO IV SLC 360 ARGB BLACK |
| Power | ASUS ROG THOR 1200W PLATINUM III |
| Case | ASUS ROG STRIX HELIOS II GX601S BLACK |
| Operating System | Windows 11 Pro (Trial) |
| Connectivity | 1 x Intel® 2.5Gb Ethernet 1 x Marvell® AQtion 10Gb Ethernet, Intel® Wi-Fi 7 Bluetooth® v5.4 |
| Colour | Black |
| Warranty | 1 Year |
Logitech RS Shifter & Handbrake, 2-in-1 Mode Switch, Sequential Shifter, Handbrake, Height-Adjustable Handle, 20° Angle of Movement & Dual-Stage Spring Mechanism, Black | 941-000245
In stock
| Weight | 3.3 kg |
|---|---|
| Dimensions | 30 × 20 × 18 cm |
| RS Shifter & Handbrake | Height: 157 mm 359mm at max handle height Length: 114 mm Width: 136 mm Weight: 1625 g Cable length: 2.5 m |
| Clamp | Height: 134 mm Length: 73 mm Width: 101 mm Weight: 800 g |
| Compatibility | Compatible with PRO Series and G Series Wheels ? Windows® 10/11 (When connected to a compatible Logitech steering wheel – PlayStation 5/4 Xbox Series X|S Xbox One) |
New Products
Acegeek Darkfate Tempered Glass 4F Case, RGB BLACK l AG-DARKFATE-GLASS-BK
In stock
Acegeek Horizon White ATX Computer Case, Up to 360mm Radiator & 7* Fan Support, Dual Side Full Tempered Glass, 0.6mm SPCC Material, USB 3.0, USB 2.0, Type-C, HD Audio | HORIZONEWHITE
Out of stock
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, Black, AG-ICECUBE-BK-I7F
Out of stock
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, White, AG-ICECUBE-WH
Out of stock
Complete PC Bundle
Complete Gaming Setup – Ready to Play, Get Discount up to 40%
Acegeek Darkfate Tempered Glass 4F Case, RGB BLACK l AG-DARKFATE-GLASS-BK
Acegeek Horizon White ATX Computer Case, Up to 360mm Radiator & 7* Fan Support, Dual Side Full Tempered Glass, 0.6mm SPCC Material, USB 3.0, USB 2.0, Type-C, HD Audio | HORIZONEWHITE
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, Black, AG-ICECUBE-BK-I7F
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, White, AG-ICECUBE-WH
Adata XPG Lancer Blade RGB 32GB (2x16GB) DDR5 Desktop Memory, 6000MT/s Memory Speed, CAS Latency 30, AMD Expo, Intel XMP 3.0 Ready, 288-Pin UDIMM Form Factor, White | AX5U600C3016G-DTLABRWH
Best Sellers
Sony PlayStation 5 Pro Console, Up to 120fps With 120Hz Output, Support 8K Output, 8x Zen 2 Cores at 3.85GHz CPU, Custom RNDA 3 (TBC), 16GB RAM, Custom 2TB SSD, INTL Version, White | PS5-Pro
In stock
| Weight | 5 kg |
|---|---|
| Dimensions | 18 × 47 × 36 cm |
| Processor | 8x Zen 2 Cores at 3.85GHz (variable frequency) |
| Graphics | 10.28 TFLOPs, 60 CUs at 2.23GHz (variable frequency) |
| Memory | GDDR6 16GB |
| Storage | Custom 2TB SSD |
| Memory Bandwidth | 576GB/s |
| Expandable Storage | NVMe SSD Slot |
| External Storage | USB HDD Support |
| Optical Drive | 4K UHD Blu-Ray Drive |
| Warranty | No warranty |
KINGSTON FURY 32GB 2X16 6000MHZ DDR5 RGB EXPO CL30 RAM | KF560C30BBEAK2-32
In stock
Kingston NV2 2TB M.2 2280 NVMe Internal SSD, Up to 3500MB/s Read / 2800MB/s Write Speed, Gen 4×4 NVMe PCIe Performance, 2.17G Vibration Operating | SNV2S/2000G
Out of stock
| Weight | 0.10 kg |
|---|---|
| Dimensions | 1 × 13 × 18 cm |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacity | 2TB |
| Sequential read/write | 6,000/5,000MB/s |
| NAND | 3D |
| Endurance (total bytes written) | 2TB – 640TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1,000Hz) |
| MTBF | 2,000,000 hours |
MOZA R3 Licensed Steering Wheel and Pedals Bundle, for Xbox PC 3.9Nm Direct Drive WheelBase, 11″ Racing Wheel, Pedals and Desk Clamp All in One Gmaing Racing Simulator | RS053
Out of stock
| Weight | 11 kg |
|---|---|
| Dimensions | 43 × 43 × 29 cm |
| Compatibility | PC, XBOX |
| FFB Drive System | Direct Drive |
| Max Wheel Rotation | Limitless |
| Peak Torque | 3.9 Nm |
| Input Voltage | 110V~220V AC —>12V DC |
| App Functions | Supported |
| Quick Release | Supported |
| Interface | Power, DC Input, Pedal, USB, Dash |
| Accessories | Manual and Warranty Card, Power Supply, Data Cable, Toolkit |
| ESX Steering Wheel | Grips: ISF PU Face Plate Material: Aluminum Alloy Shifter Paddle Material: Aluminum Alloy Size: 280mm Buttons: 22 RPM LED Light: 10 High Brightness LED RGB Beads Intelligent Telemetry: Supported Fully Adjustable RPM LEDS through MOZA Pit House: Supported Release Method: MOZA Quick Release |
| SR-P Lite Pedals | Material: High-strength Steel Plate Material: High-strength Steel Color: Black Throttle Sensor: Hall Sensor Pedal Spacing: Adjustable Pedal Plate Height: Adjustable Pedal Input Adjustment: Supported Pedal Input Reversal: Supported Pedal Output Curve Adjustment: Supported |
| Inside the Box | ESX Steering Wheel * 1, Power Adapter, Power Cord, R3 DD Base * 1, SR-P Lite Pedals (No Clutch) * 1, Table Clamp * 1, Toolkit * 1, USB Cable, User Manual, Warranty Card |
Logitech G29 Driving Force Racing Wheel and Floor Pedals, Real Force Feedback, Stainless Steel Paddle Shifters, Leather Steering Wheel Cover for PS5, PS4, PC, Mac, Black | 941-000114 / 941-000113
In stock
| Model | G29 |
|---|---|
| Materials | Wheel spokes: Anodized aluminum Wheel cover Hand-stitched leather Steering shaft: Steel Mounting clamps: Glass-filled nylon Shifter paddles: Brushed stainless steel Pedal frames and arms: cold rolled steel Pedal faces: Brushed stainless steel Pedal piston sleeves: Polyoxymethylene thermoplastic (POM) |
| Warranty | 1 Year |
| Compatibility | G29 PlayStation 5,4,3 Powered USB port Windows® 11, Windows 10, Windows 8.1, Windows 8, Windows 7 |
| In the Box | Steering wheel Pedals Power adapter User documentation |
Accessories in one place
Personalize your Surface Pro with Microsoft branded accessories. In the presence of many colors for every taste.
Acegeek Darkfate Tempered Glass 4F Case, RGB BLACK l AG-DARKFATE-GLASS-BK
In stock
Acegeek Horizon White ATX Computer Case, Up to 360mm Radiator & 7* Fan Support, Dual Side Full Tempered Glass, 0.6mm SPCC Material, USB 3.0, USB 2.0, Type-C, HD Audio | HORIZONEWHITE
Out of stock
Recently Viewed
Our Articles
SUHOOR NIGHT 2026 | FULL GROUP GATHERED
Into the Omniverse: Open-Source Physics Engine and OpenUSD Advance Robot Learning
How Quantum Computing’s Biggest Challenges Are Being Solved With Accelerated Computing
In HPE’s opinion, this recognition reflects the sustained innovation of the HPE Alletra Storage MP portfolio to create a unified, intelligent data platform for all data and workloads
Lenovo Unveils Full Portfolio of AI-Powered Devices and Experiences Across Consumer, Business, and Mobile
Where AI Meets High-Performance Computing
Our purpose is to serve as a distinguished representative of premier global technology brands, delivering cutting-edge ICT products and tailored computing solutions. We specialize in building high-performance desktop systems designed to meet the rigorous demands of professionals in design, engineering, rendering, and content creation—ensuring they have the tools they need to excel in today’s fast-paced digital landscape.
Established in 2018 and headquartered in Dubai, Dakat Computer Group has rapidly emerged as a leading name in the technology sector, specializing in high-performance PCs, professional workstations, and tailored IT solutions. In a short span of time, we have extended our reach across the Middle East, Africa, and key markets in Asia, serving a diverse clientele with innovative and reliable technology solutions.
In addition to our bespoke system-building services, Dakat operates UAEGAMERS, our dedicated online store offering a wide range of premium components, custom-built PCs, and gaming gear. We cater to performance-intensive industries such as gaming, architecture, VFX and video production, graphic design, and artificial intelligence—delivering systems built to empower professionals and enthusiasts alike. At Dakat, we combine technical excellence with deep industry understanding to help our customers stay ahead in an ever-evolving digital world.