Products on Sale
Artctic Pro PC Powered by ASUS (Intel Ultra 9 285K, 64GB DDR5 RAM, ROG ASTRAL RTX 5090 32GB OC, 3TB Samsung 9100 Pro NVMe)
In stock
| Weight | 30 kg |
|---|---|
| Dimensions | 39 × 70 × 73 cm |
| Processor | INTEL ULTRA 9 285K |
| Motherboard | ASUS ROG STRIX Z890-A GAMING WIFI D5 |
| Memory | GSKILL TRIDENTZ Z5 64GB 2X32 RGB 6000MHZ DDR5 WHITE TZ5RW |
| Graphics Card | ASUS ROG ASTRAL RTX5090 32GB OC WHITE |
| Storage | SAMSUNG 9100 PRO 1TB M.2 NVME 14700 MB/s (For OS), SAMSUNG 9100 PRO 2TB M.2 NVME 14700 MB/s (Secondary) |
| Cooler | ASUS ROG RYUO IV SLC 360 ARGB WHITE |
| Power | ASUS TUF 1000W GOLD EDITION WHITE |
| Case | ASUS ROG STRIX GX601 HELIOS WHITE |
| Operating System | Windows 11 Pro (Trial) |
| Connectivity | 1 x Intel® 2.5Gb Ethernet 1 x Marvell® AQtion 10Gb Ethernet, Intel® Wi-Fi 7 Bluetooth® v5.4 |
| Colour | Black |
| Warranty | 1 Year |
DeepCool CH170 Digital Vertical Mini-ITX Case, ABS+SPCC Materials, 240mm Radiator Support, 3 Expansion Slots, x2USB3.0/Audio/Gen2 Type-C Port, Black | R-CH170-BKNPI0D-G-1
In stock
Corsair iCUE Certified – 7000X Gaming PC – AMD Ryzen 7 7700X, Nvidia RTX 5090, 64GB(2*32) RAM 5200MHz DDR5, 1TB SSD M.2 ,2TB HDD, 1200W PSU, Liquid Cooler
In stock
Logitech G29 Driving Force Racing Wheel and Floor Pedals, Real Force Feedback, Stainless Steel Paddle Shifters, Leather Steering Wheel Cover for PS5, PS4, PC, Mac, Black | 941-000114 / 941-000113
In stock
| Model | G29 |
|---|---|
| Materials | Wheel spokes: Anodized aluminum Wheel cover Hand-stitched leather Steering shaft: Steel Mounting clamps: Glass-filled nylon Shifter paddles: Brushed stainless steel Pedal frames and arms: cold rolled steel Pedal faces: Brushed stainless steel Pedal piston sleeves: Polyoxymethylene thermoplastic (POM) |
| Warranty | 1 Year |
| Compatibility | G29 PlayStation 5,4,3 Powered USB port Windows® 11, Windows 10, Windows 8.1, Windows 8, Windows 7 |
| In the Box | Steering wheel Pedals Power adapter User documentation |
NZXT H3 Flow, Micro-ATX Mid-Tower PC Case High Airflow Design, Tempered Glass Side Panel, Compact Form Factor, Front I/O with USB-C and USB 3.2 Gen 1, White | CC-H31FW-01
In stock
ASUS ROG CROSSHAIR X870E DARK HERO ATX AM5 Motherboard, AMD X870E Chipset, 4x DDR5 DIMM Slots, 256GB Max Memory, 2x PCIe 5.0 x16 Slots, 5x M.2 Slots | 90MB1NT0-M0EAY0
In stock
| Weight | 4.25 kg |
|---|---|
| Dimensions | 31.00 × 38.00 × 11.00 cm |
| Brand | ASUS ROG |
| Model | rog-crosshair-x870e-dark-hero |
| Form Factor | ATX (30.5 × 24.4 cm) |
| Operating System | Windows 11 |
| CPU Socket | AMD AM5 |
| CPU Support | AMD Ryzen 9000 / 8000 / 7000 Series |
| Chipset | AMD X870E |
| Memory | 4 × DDR5 DIMM, up to 256 GB |
| Memory Speed | Up to 9600+ MT/s (OC, CPU dependent) |
| Memory Features | Dual-channel, ECC/Non-ECC, EXPO, AEMP, Nitro Path DRAM |
| Graphics Output | 1 × HDMI 2.1, 2 × USB4 Type-C (Display support) |
| Expansion Slots | 2 × PCIe x16 (Gen5/Gen4, CPU dependent) |
| Storage | 5 × M.2, 4 × SATA 6 Gb/s |
| M.2 Support | PCIe 5.0 / 4.0 (CPU & slot dependent) |
| RAID | RAID 0/1/5/10 (AMD RAIDXpert2) |
| Ethernet | 1 × 10GbE + 1 × 5GbE (Realtek) |
| Wireless | Wi-Fi 7 (802.11be), Bluetooth 5.4 |
| Rear USB | 2 × USB4 40Gbps, 9 × USB 10Gbps |
| Front USB | 2 × USB-C 20Gbps, USB 5Gbps & USB 2.0 headers |
| Audio | ROG Supreme FX ALC4082, ESS ES9219 DAC, 7.1 HD Audio |
| Back Panel I/O | USB4, USB-A/C, HDMI, 10GbE, 5GbE, Wi-Fi, Audio, S/PDIF |
| Internal Connectors | CPU/Chassis/AIO fans, USB headers, RGB Gen2, buttons |
| Power Connectors | 24-pin ATX, 2 × 8-pin CPU, 1 × 8-pin PCIe |
| Special Features | Extreme OC Kit, Q-Design, Aura Sync, BIOS FlashBack |
| BIOS | 64 MB UEFI AMI BIOS |
| Accessories | SATA cables, Wi-Fi antenna, cooling kit, ROG extras |
| Software | Armoury Crate, Aura Sync, Fan Xpert 4, AIDA64 (1-yr) |
CORSAIR 5000D AIRFLOW Tempered Glass Mid-Tower ATX PC Case, White | CC-9011211-WW
In stock
Ducati Pro-I Evo Foldable Electric Scooter, 25 Km/h Speed, 8.5″ Pneumatic Tubeless Wheels, 350W Power, Built In Display, 100Kg Max Weight Supported | MT-DUC-ES-PRO1-EVO-BLK
In stock
ASUS ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition, 32GB GDDR7 Graphics card | 90YV0NF2-M0NM00
In stock
| Graphic Engine | NVIDIA® GeForce RTX™ 5090 |
|---|---|
| AI Performance | 3352 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Engine Clock | OC mode: 2760 MHz Default mode: 2730 MHz(Boost clock) |
| CUDA Core | 21760 |
| Memory Speed | 28 Gbps |
| Interface | 512-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Ports | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Speedsetup Manual 1 x ROG Graphics Card Holder 1 x ROG Velcro Hook & Loop 1 x ROG Magnet 1 x ROG PCB Ruler 1 x Thank You Card 1 x Adapter Cable (1 to 4) 1 x BTF Adapter 1 x ASUS Graphics Cards 30th Anniversary Edition Playing Cards |
| Recommended PSU | 1200W+ |
| Power Connectors | 1 x 16-pin, Graphics card high-power (GC-HPWR) gold finger |
| Slot | 3.9 slot |
| AURA SYNC | ARGB |
| Hidden-connector (BTF) | With Graphics card high-power gold finger |
G.SKILL Trident Z5 RGB Series 32GB (16GBx2) DDR5 Dual Channel Desktop Memory Kit, 8000 MT/s Memory Speed, CL38-48-48-128 Latency, 1.45 Voltage, Intel XMP 3.0, Silver | F5-8000J3848H16GX2-TZ5RS
In stock
New Products
Acegeek Darkfate Tempered Glass 4F Case, RGB BLACK l AG-DARKFATE-GLASS-BK
In stock
Acegeek Horizon White ATX Computer Case, Up to 360mm Radiator & 7* Fan Support, Dual Side Full Tempered Glass, 0.6mm SPCC Material, USB 3.0, USB 2.0, Type-C, HD Audio | HORIZONEWHITE
Out of stock
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, Black, AG-ICECUBE-BK-I7F
Out of stock
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, White, AG-ICECUBE-WH
Out of stock
Complete PC Bundle
Complete Gaming Setup – Ready to Play, Get Discount up to 40%
Acegeek Darkfate Tempered Glass 4F Case, RGB BLACK l AG-DARKFATE-GLASS-BK
Acegeek Horizon White ATX Computer Case, Up to 360mm Radiator & 7* Fan Support, Dual Side Full Tempered Glass, 0.6mm SPCC Material, USB 3.0, USB 2.0, Type-C, HD Audio | HORIZONEWHITE
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, Black, AG-ICECUBE-BK-I7F
Acegeek Icecube Gamer Cabinet, Mid-Tower, Glass Side, White, AG-ICECUBE-WH
Adata XPG Lancer Blade RGB 32GB (2x16GB) DDR5 Desktop Memory, 6000MT/s Memory Speed, CAS Latency 30, AMD Expo, Intel XMP 3.0 Ready, 288-Pin UDIMM Form Factor, White | AX5U600C3016G-DTLABRWH
Best Sellers
Sony PlayStation 5 Pro Console, Up to 120fps With 120Hz Output, Support 8K Output, 8x Zen 2 Cores at 3.85GHz CPU, Custom RNDA 3 (TBC), 16GB RAM, Custom 2TB SSD, INTL Version, White | PS5-Pro
Out of stock
| Weight | 5 kg |
|---|---|
| Dimensions | 18 × 47 × 36 cm |
| Processor | 8x Zen 2 Cores at 3.85GHz (variable frequency) |
| Graphics | 10.28 TFLOPs, 60 CUs at 2.23GHz (variable frequency) |
| Memory | GDDR6 16GB |
| Storage | Custom 2TB SSD |
| Memory Bandwidth | 576GB/s |
| Expandable Storage | NVMe SSD Slot |
| External Storage | USB HDD Support |
| Optical Drive | 4K UHD Blu-Ray Drive |
| Warranty | No warranty |
KINGSTON FURY 32GB 2X16 6000MHZ DDR5 RGB EXPO CL30 RAM | KF560C30BBEAK2-32
Out of stock
Microsoft Xbox Elite Series 2, Wireless Controller, Textured Triggers & Bumpers, Wireless & Bluetooth, Hybrid D-Pad, 3.5mm Headset Jack, 40H Battery Life, Black | XBE2-CBLACK
Out of stock
ASUS Ascent GX10 AI Supercomputer, NVIDIA GB10 Grace Blackwell Superchip, 128GB Coherent Unified System Memory, 1TB M.2 NVMe PCIe 4.0 SSD, NVIDIA ConnectX-7 Network, Stellar Grey | 90MS0371-M00040
In stock
| Weight | 2.5 kg |
|---|---|
| Dimensions | 19 × 19 × 16 cm |
| model | ASUS Ascent GX10 |
| Operating System | Ubuntu Linux |
| Processor | ARM v9.2-A CPU (GB10) |
| Chipset | Integrated |
| Graphics | NVIDIA Blackwell GPU (GB10, integrated) |
| Memory | 128 GB LPDDR5x, unified system memory |
| Storage | Included: 1TB M.2 NVMe™ PCIe® 4.0 SSD storage |
| Wireless Data Network | AW-EM637 Wi-Fi 7 (Gig+) , Bluetooth 5.4, 2*2 |
| LAN | 10G Gigabit Ethernet |
| Front(Side) I/O Ports | 1 x Power button |
| Back I/O Ports | 3 x USB 3.2 Gen 2×2 Type-C, 20Gbps, alternate mode (DisplayPort 2.1) 1 x USB 3.2 Gen 2×2 Type-C,with PD in(180W EPR PD3.1 SPEC) 1 x HDMI 2.1 1 x NVIDIA® ConnectX®-7 SmartNIC 1 x 10G LAN 1 x Kensington Lock |
| Dimensions (W x D x H) | 150 x 150 x 51 mm (5.91 x 5.91 x 2.01 inch) |
| Colour | Stellar Grey |
| Inside the Box | AC Adapter Power Cord User Manual Warranty Card |
NVIDIA RTX PRO 6000 Blackwell Max-Q Edition Graphics Card, 96 GB GDDR7 with ECC 512-Bit Memory, 1792 GB/s Memory Bandwidth, 24,064 CUDA Cores, PCI Express 5.0 x16 | RTXPRO6000MQ
In stock
| Weight | 2.2 kg |
|---|---|
| Dimensions | 42 × 24 × 14 cm |
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | (5th Gen) |
| Ray Tracing Cores | (4th Gen) |
| Memory | 96 GB GDDR7 with ECC |
| Interface | 512-bit |
| Memory bandwidth | 1792 GB/s |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4x DisplayPort 2.1b |
| MIG Support | Up to 4× 24 GB Up to 2× 48 GB Up to 1× 96 GB |
| Power consumption | 300 W (Total board power) |
| Power connector | 1× PCIe CEM5 16-pin |
| Form Factor | 4.4” × 10.5” L, dual slot, full height |
Accessories in one place
Personalize your Surface Pro with Microsoft branded accessories. In the presence of many colors for every taste.
Acegeek Darkfate Tempered Glass 4F Case, RGB BLACK l AG-DARKFATE-GLASS-BK
In stock
Acegeek Horizon White ATX Computer Case, Up to 360mm Radiator & 7* Fan Support, Dual Side Full Tempered Glass, 0.6mm SPCC Material, USB 3.0, USB 2.0, Type-C, HD Audio | HORIZONEWHITE
Out of stock
Recently Viewed
Our Articles
SUHOOR NIGHT 2026 | FULL GROUP GATHERED
Into the Omniverse: Open-Source Physics Engine and OpenUSD Advance Robot Learning
How Quantum Computing’s Biggest Challenges Are Being Solved With Accelerated Computing
In HPE’s opinion, this recognition reflects the sustained innovation of the HPE Alletra Storage MP portfolio to create a unified, intelligent data platform for all data and workloads
Lenovo Unveils Full Portfolio of AI-Powered Devices and Experiences Across Consumer, Business, and Mobile
Where AI Meets High-Performance Computing
Our purpose is to serve as a distinguished representative of premier global technology brands, delivering cutting-edge ICT products and tailored computing solutions. We specialize in building high-performance desktop systems designed to meet the rigorous demands of professionals in design, engineering, rendering, and content creation—ensuring they have the tools they need to excel in today’s fast-paced digital landscape.
Established in 2018 and headquartered in Dubai, Dakat Computer Group has rapidly emerged as a leading name in the technology sector, specializing in high-performance PCs, professional workstations, and tailored IT solutions. In a short span of time, we have extended our reach across the Middle East, Africa, and key markets in Asia, serving a diverse clientele with innovative and reliable technology solutions.
In addition to our bespoke system-building services, Dakat operates UAEGAMERS, our dedicated online store offering a wide range of premium components, custom-built PCs, and gaming gear. We cater to performance-intensive industries such as gaming, architecture, VFX and video production, graphic design, and artificial intelligence—delivering systems built to empower professionals and enthusiasts alike. At Dakat, we combine technical excellence with deep industry understanding to help our customers stay ahead in an ever-evolving digital world.