Showing 1–12 of 284 results
Shop by Category
Filter by category
Price filter
Brand
- ACEGEEK (1)
- Adata (3)
- AFOX (1)
- AMD (27)
- ASROCK (20)
- ASUS (157)
- ASUS ROG (10)
- BE QUIET (9)
- CORSAIR (35)
- CRUCIAL (1)
- DEEPCOOL (42)
- EVGA (2)
- FRACTAL DESIGN (10)
- G SKILL (6)
- GALAX (1)
- GIGABYTE (5)
- Inno3D (1)
- INTEL (20)
- KINGSTON (38)
- LIAN LI (34)
- MSI (96)
- NVIDIA (6)
- NZXT (24)
- PALIT (29)
- PNY (29)
- RAZER (2)
- ROG (16)
- SAMSUNG (7)
- SAPPHIRE (8)
- SEAGATE (1)
- SEASONIC (8)
- SILVERSTONE (17)
- TEAM GROUP (2)
- THERMALTAKE (5)
- TOSHIBA (1)
- TRYX (4)
- TWISTED MINDS (1)
- XFX (1)
- ZOTAC (35)
ASUS
Artctic Pro PC Powered by ASUS (Intel Ultra 9 285K, 64GB DDR5 RAM, ROG ASTRAL RTX 5090 32GB OC, 3TB Samsung 9100 Pro NVMe)
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
PBAGXII285KWH
| Weight | 30 kg |
|---|---|
| Dimensions | 39 × 70 × 73 cm |
| Processor | INTEL ULTRA 9 285K |
| Motherboard | ASUS ROG STRIX Z890-A GAMING WIFI D5 |
| Memory | GSKILL TRIDENTZ Z5 64GB 2X32 RGB 6000MHZ DDR5 WHITE TZ5RW |
| Graphics Card | ASUS ROG ASTRAL RTX5090 32GB OC WHITE |
| Storage | SAMSUNG 9100 PRO 1TB M.2 NVME 14700 MB/s (For OS), SAMSUNG 9100 PRO 2TB M.2 NVME 14700 MB/s (Secondary) |
| Cooler | ASUS ROG RYUO IV SLC 360 ARGB WHITE |
| Power | ASUS TUF 1000W GOLD EDITION WHITE |
| Case | ASUS ROG STRIX GX601 HELIOS WHITE |
| Operating System | Windows 11 Pro (Trial) |
| Connectivity | 1 x Intel® 2.5Gb Ethernet 1 x Marvell® AQtion 10Gb Ethernet, Intel® Wi-Fi 7 Bluetooth® v5.4 |
| Colour | Black |
| Warranty | 1 Year |
ASUS Ascent GX10 AI Supercomputer, NVIDIA GB10 Grace Blackwell Superchip, 128GB Coherent Unified System Memory, 1TB M.2 NVMe PCIe 4.0 SSD, NVIDIA ConnectX-7 Network, Stellar Grey | 90MS0371-M00040
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90MS0371-M00040
| Weight | 2.5 kg |
|---|---|
| Dimensions | 19 × 19 × 16 cm |
| model | ASUS Ascent GX10 |
| Operating System | Ubuntu Linux |
| Processor | ARM v9.2-A CPU (GB10) |
| Chipset | Integrated |
| Graphics | NVIDIA Blackwell GPU (GB10, integrated) |
| Memory | 128 GB LPDDR5x, unified system memory |
| Storage | Included: 1TB M.2 NVMe™ PCIe® 4.0 SSD storage |
| Wireless Data Network | AW-EM637 Wi-Fi 7 (Gig+) , Bluetooth 5.4, 2*2 |
| LAN | 10G Gigabit Ethernet |
| Front(Side) I/O Ports | 1 x Power button |
| Back I/O Ports | 3 x USB 3.2 Gen 2×2 Type-C, 20Gbps, alternate mode (DisplayPort 2.1) 1 x USB 3.2 Gen 2×2 Type-C,with PD in(180W EPR PD3.1 SPEC) 1 x HDMI 2.1 1 x NVIDIA® ConnectX®-7 SmartNIC 1 x 10G LAN 1 x Kensington Lock |
| Dimensions (W x D x H) | 150 x 150 x 51 mm (5.91 x 5.91 x 2.01 inch) |
| Colour | Stellar Grey |
| Inside the Box | AC Adapter Power Cord User Manual Warranty Card |
Asus AX1800 Dual Band PCI-E WiFi 6 (802.11ax). Bluetooth 5.2, WPA3 network security, OFDMA and MU-MIMO
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
AX1800
ASUS Dual GeForce RTX 3050 OC Edition 6GB GDDR6,l 90YV0K60-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0K60-M0NA00
ASUS Dual GeForce RTX 5050 OC Edition Graphics Card, 8GB GDDR6 128-Bit Memory, 2647 MHz Boost Clock, 20 Gbps Memory Speed, 2560 CUDA Cores, PCI Express 5.0, Black | 90YV0N72-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0N72-M0NA00
| Weight | 0.85 kg |
|---|---|
| Dimensions | 22.00 × 30.00 × 6.00 cm |
| Brand | ASUS |
| Model | dual-geforce-rtx-5050-oc |
| AI performance | 421 TOPs |
| Bus standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video memory | 8 GB GDDR6 |
| Engine clock | OC mode: 2677 MHz; Default mode: 2647 MHz (Boost) |
| CUDA cores | 2560 |
| Memory speed | 20 Gbps |
| Memory interface | 128-bit |
| Max digital resolution | 7680 × 4320 |
| Interface | 1 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| HDCP support | Yes (2.3) |
| Max displays supported | 4 |
| NVLink/CrossFire | No |
| Accessories | Speed setup Manual, Thank You Card |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 550 W |
| Power connectors | 1 × 8-pin |
| Slot size | 2 slot |
ASUS Dual GeForce RTX 5060 OC Edition Graphics Card, DUAL-RTX5060-O8G, 8GB GDDR7 128-Bit Memory, 2565 MHz Boost Clock, 28 Gbps Memory Speed, 3840 CUDA Cores, PCI Express 5.0 | 90YV0N12-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0N12-M0NA00
| Weight | 1.10 kg |
|---|---|
| Dimensions | 7.00 × 37.00 × 22.00 cm |
| Brand | ASUS |
| Model | rtx-5060-oc |
| Graphic Engine | NVIDIA GeForce RTX 5060 |
| AI Performance | 623 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 8GB GDDR7 |
| Engine Clock | OC mode: 2565 MHz Default mode: 2535 MHz (Boost Clock) |
| CUDA Cores | 3840 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Max Resolution | 7680 x 4320 (Digital Max Resolution) |
| Interface | 1 x Native HDMI 2.1b 3 x Native DisplayPort 2.1b |
| HDCP Support | Yes (2.3) |
| Max Display Support | 4 |
| Accessories | 1 x Speed setup Manual, 1 x Thank You Card |
| Software | ASUS GPU Tweak III, Muse Tree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 550W |
| Power Connectors | 1 x 8-pin |
| Slot Size | 2.5 Slot |
| Small Form Factor (SFF) | Compatible |
ASUS Dual GeForce RTX5060 Ti 8GB GDDR7 OC Edition Graphics Card, White | 90YV0MP5-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0MP5-M0NA00
ASUS DUAL RTX5060TI 16GB OC Graphic Card | 90YV0MH0-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0MH0-M0NA00
ASUS GeForce GT 730 2GB GDDR5 Graphics Card, 384 CUDA Cores, OpenGL 4.6, 5010 MHz Memory Speed, PCI Express 2.0, 4 x Native HDMI 1.4b / HDCP Support Yes (1.4) | 90YV0H20-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0H20-M0NA00
ASUS GeForce RTX 5080 16GB GDDR7 Noctua OC Edition Graphics Card, 16GB GDDR7 256-Bit Memory, 10752 CUDA Cores, 30 Gbps Memory Speed, PCI Express 5.0 | 90YV0M32-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0M32-M0NA00
| Weight | 3.00 kg |
|---|---|
| Dimensions | 10.00 × 43.00 × 26.50 cm |
| Brand | ASUS |
| Model | rtx-5080-16gb-gddr7-noctua-oc |
| Graphics Engine | NVIDIA GeForce RTX 5080 |
| AI Performance | 1801 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 16 GB GDDR7 |
| Engine Clock | OC: 2730 MHz, Default: 2700 MHz (Boost) |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Max Digital Resolution | 7680 × 4320 |
| Display Outputs | 2 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| HDCP Support | Yes (2.3) |
| Max Displays | 4 |
| Accessories | Manual, GPU Holder, Thank You Card, Adapter Cable (1→3), Velcro Strap |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, NVIDIA Studio Driver |
| Recommended PSU | 850 W |
| Power Connector | 1 × 16-pin |
| Slot | 4-slot |
ASUS NUC 13 Pro Barebone Kit Slim, Intel Core i5-1340P Processor, No RAM, No Storage, 2x SO-DIMM DDR4 Slots, M.2 PCIe Gen4 M.2 22×80 Storage Slot, 2.5″ SATA, Intel Iris Xe Graphics, Black | 90AR0031-M000A0
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90AR0031-M000A0
| Weight | 1.3 kg |
|---|---|
| Dimensions | 20 × 20 × 15 cm |
| Model | RNUC13ANKI500003I |
| Form Factor | Kit |
| Operating System | No preinstalled OS​ Support: Windows 11 Windows 10 IoT Enterprise RedHat Enterprise Linux 9.1 Ubuntu 22.04 LTS Ubuntu 20.04 LTS |
| Processor | Intel® Core™ i5-1340P Processor, cTDP 40W |
| Chipset | Integrated |
| Graphics | Intel® Iris® Xe Graphics |
| Memory Support | No memory included at shipment Max Capacity:32GB DDR4-3200 SO-DIMM x 2 |
| Storage Support | No storage included at shipment Support: 128GB~8TB M.2 2280 NVMeâ„¢ PCIe® 4.0 x 4 SSD+ 128GB~4TB 2.5″ SATA HDD+ 128GB~2TB 2.5″ SATA SSD/HDD Port |
| Connectivity | Intel® Ethernet Controller I226-V/LM, 2.5G, No Wireless Card Installed |
| Ports | 2 x Thunderbolt 4 Type-C w/ DisplayPort 1.4 1 x USB 3.2 Gen 2 Type-A 1 x USB 2.0 Type-A 2 x HDMI 2.1 (TMDS) 1 x RJ45 LAN 1 x DC-in, 2 x USB 3.2 Gen2 Type-A 1 x 3.5mm Headset Jack 1 x Kensington Lock |
ASUS NUC 14 Pro Barebone Tall Kit, Intel Core Ultra 5 125H Processor, No RAM, No Storage, 2x DDR5 SO-DIMM, 1x M.2, 22-42, PCIe Gen3, 1x M.2, 22-80, 4×4 PCIe Gen, Intel Graphics, UK Cord, Black | 90AR0072-M000R0
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90AR0072-M000R0
| Weight | 1.3 kg |
|---|---|
| Dimensions | 20 × 20 × 15 cm |
| Model | RNUC14RVHU500003I |
| Form Factor | Kit |
| Operating System | No preinstalled OS​ Support: Windows 11 Chrome OS Flex RedHat Enterprise Linux Ubuntu 24.04 LTS |
| Processor | Intel® Core™ Ultra 5 Processor 125H, cTDP 40W |
| Chipset | Integrated |
| Graphics | Intel® Arc™ GPU (Core Ultra)* Intel® Graphics (Core3) *Intel® Arc™ GPU requires using 2 x SO-DIMM |
| Memory Support | No memory included at shipment Max Capacity: 48GB DDR5-5600 SO-DIMM x 2 |
| Storage Support | No storage included at shipment Support: 128GB~4TB M.2 2280 NVMeâ„¢ PCIe® 4.0 x 4 SSD+ 128GB~1TB M.2 2242 NVMeâ„¢ PCIe® 4.0 x 4 SSD+ 128GB~4TB 2.5″ SATA SSD/HDD Port |
| Connectivity | Intel® Ethernet Controller I226-V/LM, 2.5G, Intel® Wi-Fi 6E AX211 (Gig+), Bluetooth 5.3 |
| Ports | Back I/O Ports (2 x Thunderbolt 4 Type-C w/ DisplayPort 1.4, 1 x USB 3.2 Gen 2 Type-A, 1 x USB 2.0 Type-A, 2 x HDMI 2.1 (TMDS), 1 x RJ45 LAN, 1 x DC-in), Front(Side) I/O Ports(1 x USB 3.2 Gen2x2 Type-C, 2 x USB 3.2 Gen2 Type-A, 1 x Kensington Lock) |