Filter by category
Price filter
Graphic Cards
MSI RTX5050 VENTUS 2X 8GB OC Graphics Card | 912-V538-010
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V538-010
MSI RTX5080 SHADOW 3X 16GB OC Graphics Card | 912-V531-031
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V531-031
NVIDIA H200 NVL Tensor Core Graphics Card, 141GB Memory, 4.8 TB/s Memory Bandwidth, 7 NVDEC & 7 JPEG Decoders, Up to 3,341 TFLOPS, PCIe, Dual-Slot Air-Cooled Form Factor
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
900-21010-0040-000
| Weight | 2 kg |
|---|---|
| Dimensions | 15 × 45 × 26 cm |
| FP64 Tensor Core | 60 TFLOPS |
| TF32 Tensor Core | 835 TFLOPS |
| BFLOAT16 Tensor Core | 1,671 TFLOPS |
| FP16 Tensor Core | 1,671 TFLOPS |
| FP8 Tensor Core | 3,341 TFLOPS |
| INT8 Tensor Core | 3,341 TFLOPS |
| Memory | 141GB |
| GPU Memory Bandwidth | 4.8 TB/s |
| Decoders | 7 NVDEC 7 JPEG |
| Max Thermal Design Power (TDP) | Up to 600W (configurable) |
| Multi-Instance GPUs | Up to 7 MIGs @16.5GB each |
| Form Factor | PCIe dual-slot air-cooled |
| Interconnect | NVLink Bridge: 900GB/s/GPU PCIe Gen5: 128GB/s |
| Server Options | NVIDIA MGX H200 NVL systems (up to 8 GPUs) |
NVIDIA RTX PRO 6000 Blackwell Max-Q Edition Graphics Card, 96 GB GDDR7 with ECC 512-Bit Memory, 1792 GB/s Memory Bandwidth, 24,064 CUDA Cores, PCI Express 5.0 x16 | RTXPRO6000MQ
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
RTXPRO6000MQ
| Weight | 2.2 kg |
|---|---|
| Dimensions | 42 × 24 × 14 cm |
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | (5th Gen) |
| Ray Tracing Cores | (4th Gen) |
| Memory | 96 GB GDDR7 with ECC |
| Interface | 512-bit |
| Memory bandwidth | 1792 GB/s |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4x DisplayPort 2.1b |
| MIG Support | Up to 4× 24 GB Up to 2× 48 GB Up to 1× 96 GB |
| Power consumption | 300 W (Total board power) |
| Power connector | 1× PCIe CEM5 16-pin |
| Form Factor | 4.4” × 10.5” L, dual slot, full height |
Palit GeForce RTX 5060 Ti Infinity 3 16GB GDDR7 Graphics card | NE7506T019T1-GB2061S
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
NE7506T019T1-GB2061S
Palit GeForce RTX5050 8GB DLSS 4 Dual Graphics Card | NE65050019P1-GB2070D
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
NE65050019P1-GB2070D
PNY NVIDIA RTX PRO 6000 Blackwell 96GB DDR7 Workstation Edition Graphic Card, 96GB of GPU Memory, PCIe Gen 5,Memory Bandwidth 1792 GB | VCNRTXPRO6000-EDU
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
VCNRTXPRO6000-EDU
| Weight | 2.5 kg |
|---|---|
| Dimensions | 12 × 43 × 21 cm |
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| AI TOPS | 4000 AI TOPS |
| Single-precision performance | 125 TFLOPS |
| RT Core performance | 380 TFLOPS |
| Memory | 96 GB GDDR7 with ECC |
| Interface | 512-bit |
| Memory bandwidth | 1792 GB/s |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4x DisplayPort 2.1b |
| Max simultaneous displays | >4x 4096 x 2160 @ 120 Hz >4x 5120 x 2880 @ 60 Hz >2x 7680 x 4320 @ 60 Hz |
| Video Engines | 4x NVENC (9th Gen) 4x NVDEC (6th Gen) |
| MIG Support | >Up to 4x 24 GB >Up to 2x 48 GB >Up to 1x 96 GB |
| Power consumption | Total board power: 600 W |
| Power connector | 1x PCIe CEM5 16-pin |
| Form Factor | 5.4” H x 12” L, dual slot, extended height |
PNY NVIDIA RTX PRO 6000 Blackwell Server Edition Graphics Card, 96GB GDDR7 with ECC 512-Bit Memory, 1597 GB/s Memory Bandwidth, 24,064 CUDA Cores, PCI Express 5.0 x16 | TCSRTXPRO6000SE-PB
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
TCSRTXPRO6000SE-PB
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 23 × 23 cm |
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | 752 (5th Gen) |
| Ray Tracing Cores | 188 (4th Gen) |
| Memory | 96 GB GDDR7 with ECC |
| Interface | 512-bit |
| Memory bandwidth | Up to 1.6 TB/s |
| System interface | PCIe Gen 5 x16, 128 GB/s bidirectional |
| Display connectors | DP 2.1 (4) |
| MIG Support | Yes (Up to 4 MIG) |
| Power consumption | 400 W – 600 W (configurable) |
| Power connector | 1x PCIe CEM5 16-pin |
| Form Factor | 4.4” H x 10.5” L, FHFL Dual Slot |
XFX Speedster Merc 319 AMD Radeon RX 6700 XT Black Gaming Graphics Card, 12GB GDDR6 Memory, 192 Bit Bus, 2457MHz, AMD RDNA 2, 16 Gbps, PCI-E 4.0, HDMI, DP | 6700XT
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
6700XT
ZOTAC RTX 5050 TWIN EDGE 8GB Graphic Card | ZT-B50500E-10M
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
ZT-B50500E-10M
ZOTAC RTX5060TI AMP 8GB Graphic Card | ZT-B50610F-10M
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
ZT-B50610F-10M
AFOX GT210 1GB DDR3 Graphics Card | AF210-1024D3
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
AF210-1024D3