Filter by category
Graphic Cards
MSI GeForce RTX 5070 Ti 16GB VENTUS 3X OC Graphics Card, 16GB GDDR7 256-Bit Memory, 2482 MHz Boost Clock, 8960 CUDA Cores, 28 Gbps Memory Speed, PCI Express Gen 5 | 912-V531-092/461
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V531-092/461
MSI GeForce RTX 5090 32GB GAMING TRIO OC, Graphics card, Black | 912-V530-014 / 024
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V530-014 / 024
MSI GeForce RTX 5090 LIGHTNING Z Graphics Card, 32GB GDDR7 512-Bit Memory, 2730 MHz Boost Clock, 28 Gbps Memory Speed, 21760 CUDA Cores, PCI Express Gen 5 | 912-V530-237
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V530-237
| Weight | 10.65 kg |
|---|---|
| Dimensions | 36.00 × 55.00 × 49.00 cm |
| Brand | MSI |
| Model | rtx-5090-lightning-z |
| GPU | NVIDIA GeForce RTX 5090 |
| Interface | PCI Express Gen 5 ×16 |
| Core Clocks | Extreme Performance: 2775 MHz (MSI Center), Boost: 2730 MHz |
| CUDA Cores | 21,760 |
| Memory Speed | 28 Gbps |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Output | USB Type-C ×1 (Lightning display only), DisplayPort ×3 (2.1b), HDMI ×1 |
| HDCP Support | Yes |
| Power Consumption | OC: 800W, Extreme: 1000W |
| Power Connectors | 16-pin ×2 (1-to-3 dongle not supported) |
| Recommended PSU | 1500W+ |
| DirectX Version | 12 Ultimate |
| OpenGL Version | 4.6 |
| Maximum Displays | 4 |
| G-SYNC Technology | Yes |
| Digital Maximum Resolution | 7680 × 4320 |
MSI GeForce RTX5050 8G SHADOW 2X OC Graphics Card | 912-V538-008
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V538-008
MSI RTX5050 VENTUS 2X 8GB OC Graphics Card | 912-V538-010
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V538-010
MSI RTX5060 VENTUS 2X 8GB OC Graphics Card | 912-V537-017
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V537-017
MSI RTX5060TI GAMING 8GB OC Graphics Card | 912-V536-026
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V536-026
MSI RTX5060TI SHADOW 2X 8GB OC PLUS, DLSS 4 Graphics Card | 912-V536-023
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V536-023
MSI RTX5080 SHADOW 3X 16GB OC Graphics Card | 912-V531-031
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V531-031
NVIDIA H200 NVL Tensor Core Graphics Card, 141GB Memory, 4.8 TB/s Memory Bandwidth, 7 NVDEC & 7 JPEG Decoders, Up to 3,341 TFLOPS, PCIe, Dual-Slot Air-Cooled Form Factor
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
| Weight | 2 kg |
|---|---|
| Dimensions | 15 × 45 × 26 cm |
| FP64 Tensor Core | 60 TFLOPS |
| TF32 Tensor Core | 835 TFLOPS |
| BFLOAT16 Tensor Core | 1,671 TFLOPS |
| FP16 Tensor Core | 1,671 TFLOPS |
| FP8 Tensor Core | 3,341 TFLOPS |
| INT8 Tensor Core | 3,341 TFLOPS |
| Memory | 141GB |
| GPU Memory Bandwidth | 4.8 TB/s |
| Decoders | 7 NVDEC 7 JPEG |
| Max Thermal Design Power (TDP) | Up to 600W (configurable) |
| Multi-Instance GPUs | Up to 7 MIGs @16.5GB each |
| Form Factor | PCIe dual-slot air-cooled |
| Interconnect | NVLink Bridge: 900GB/s/GPU PCIe Gen5: 128GB/s |
| Server Options | NVIDIA MGX H200 NVL systems (up to 8 GPUs) |
NVIDIA RTX PRO 6000 Blackwell Max-Q Edition Graphics Card, 96 GB GDDR7 with ECC 512-Bit Memory, 1792 GB/s Memory Bandwidth, 24,064 CUDA Cores, PCI Express 5.0 x16 | RTXPRO6000MQ
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
RTXPRO6000MQ
| Weight | 2.2 kg |
|---|---|
| Dimensions | 42 × 24 × 14 cm |
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | (5th Gen) |
| Ray Tracing Cores | (4th Gen) |
| Memory | 96 GB GDDR7 with ECC |
| Interface | 512-bit |
| Memory bandwidth | 1792 GB/s |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4x DisplayPort 2.1b |
| MIG Support | Up to 4× 24 GB Up to 2× 48 GB Up to 1× 96 GB |
| Power consumption | 300 W (Total board power) |
| Power connector | 1× PCIe CEM5 16-pin |
| Form Factor | 4.4” × 10.5” L, dual slot, full height |
Palit GeForce RTX 5060 Ti DUAL 8GB GDDR7 Graphics card | NE7506T019P1-GB2062D
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
NE7506T019P1-GB2062D