Showing 1–12 of 30 results
Shop by Category
Filter by category
Price filter
Brand
RTX5080
ASUS GeForce RTX 5080 16GB GDDR7 Noctua OC Edition Graphics Card, 16GB GDDR7 256-Bit Memory, 10752 CUDA Cores, 30 Gbps Memory Speed, PCI Express 5.0 | 90YV0M32-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0M32-M0NA00
| Weight | 3.00 kg |
|---|---|
| Dimensions | 10.00 × 43.00 × 26.50 cm |
| Brand | ASUS |
| Model | rtx-5080-16gb-gddr7-noctua-oc |
| Graphics Engine | NVIDIA GeForce RTX 5080 |
| AI Performance | 1801 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 16 GB GDDR7 |
| Engine Clock | OC: 2730 MHz, Default: 2700 MHz (Boost) |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Max Digital Resolution | 7680 × 4320 |
| Display Outputs | 2 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| HDCP Support | Yes (2.3) |
| Max Displays | 4 |
| Accessories | Manual, GPU Holder, Thank You Card, Adapter Cable (1→3), Velcro Strap |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, NVIDIA Studio Driver |
| Recommended PSU | 850 W |
| Power Connector | 1 × 16-pin |
| Slot | 4-slot |
ASUS ProArt GeForce RTX 5080 16GB GDDR7 OC Edition 16GB Graphics Card, GDDR7 256-Bit Memory, 2700 MHz Boost Clock, 10752 CUDA Cores, 30 Gbps Memory Speed, PCI Express 5.0 | 90YV0N30-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0N30-M0NA00
ASUS ROG Astral GeForce RTX 5080 Dhahab CORE OC 16GB Graphics Card, GDDR7 256-Bit Memory, 2760 MHz Boost Clock, 10752 CUDA Cores, 30 Gbps Memory Speed, Gold | 90YV0LV6-M0NM00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0LV6-M0NM00
| Weight | 4.30 kg |
|---|---|
| Dimensions | 13.00 × 42.00 × 23.00 cm |
| Brand | ASUS ROG |
| Model | rtx-5080-dhahab-core-oc |
| AI Performance | 1899 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 16 GB GDDR7 |
| Engine Clock | OC Mode: 2790 MHz, Default Mode: 2760 MHz (Boost Clock) |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Max Resolution | 7680 × 4320 |
| Interface | 2× HDMI 2.1b (Native), 3× DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Max Display Support | 4 |
| Accessories | Speed setup Manual, ROG Graphics Card Holder, ROG Velcro Hook & Loop, ROG Magnet, ROG Graphics Card Keycap, ROG PCB Ruler, Thank You Card, Adapter Cable (1-to-3) |
| Software | ASUS GPU Tweak III, Muse Tree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 850 W |
| Power Connectors | 1 × 16-pin |
| Slot | 3.8 Slot |
| AURA SYNC | ARGB |
ASUS ROG Astral GeForce RTX 5080 OC Graphics Card, 16GB GDDR7 256-Bit Memory, 10752 CUDA Cores, 30 Gbps Memory Clock, PCI Express 5.0 | 90YV0LV0-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0LV0-M0NA00
ASUS ROG Astral GeForce RTX 5080 OC Hatsune Miku Edition Graphics Card, 16GB GDDR7 256-Bit Memory, 2760 MHz Boost Clock, 10752 CUDA Cores, 30 Gbps Memory Speed | 90YV0LV9-M0NM00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0LV9-MONM00
| Weight | 5 kg |
|---|---|
| Dimensions | 19 × 48 × 29 cm |
| Brand | ASUS ROG |
| Model | astral-geforce-rtx-5080-oc-hatsune-miku |
| AI Performance | 1801 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2790 MHz, Default mode: 2760 MHz (Boost Clock) |
| CUDA Core | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | 2 x HDMI 2.1b, 3 x DisplayPort 2.1b |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| Accessories | Speed setup Manual, ROG MIKU Graphics Card Holder, ROG MIKU Velcro Hook & Loop, ROG Magnet, ROG Graphics Card Keycap, ROG PCB Ruler, Thank You Card HATSUNE MIKU Edition, Adapter Cable (1 to 3) |
| Software | ASUS GPU Tweak III, Muse Tree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 850W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.8 Slot |
| AURA SYNC | ARGB |
ASUS TUF Gaming GeForce RTX 5080 16GB GDDR7 OC Edition Graphics card | 90YV0M30-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0M30-M0NA00
| Weight | 3.00 kg |
|---|---|
| Dimensions | 10.00 × 43.00 × 26.50 cm |
| Brand | ASUS |
| Model | rtx-5080-16gb |
| Graphic Engine | NVIDIA GeForce RTX 5080 |
| AI Performance | TBD |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | TBD |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 2x HDMI 2.1b (Native), 3x DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| Accessories | 1x Speedsetup Manual, 1x TUF Graphics Card Holder, 1x TUF Velcro Hook & Loop, 1x TUF Magnet, 1x TUF Gaming Certificate, 1x Thank You Card, 1x Adapter Cable (1 to 3) |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 850W |
| Power Connectors | 1x 16-pin |
| Slot | 3.6 Slot |
| AURA SYNC | ARGB |
MSI RTX5080 SHADOW 3X 16GB OC Graphics Card | 912-V531-031
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V531-031
ASUS PRIME GeForce RTX 5080 16GB GDDR7 OC Edition Graphics Card, l 90YV0LX0-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0LX0-M0NA00
ASUS PRIME GeForce RTX5080 16GB GDDR7 DLSS 4 Graphics Card | 90YV0LX1-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0LX1-M0NA00
ASUS ROG Astral GeForce RTX 5080 16GB GDDR7 Graphics Card | 90YV0LV1-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0LV1-M0NA00
ASUS ROG Astral GeForce RTX 5080 OC Graphics Card,16GB GDDR7 256-Bit Memory,10752 CUDA Cores,30 Gbps Memory Clock, PCI Express 5.0,White | 90YV0LV4-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0LV4-M0NA00
| Weight | 4.30 kg |
|---|---|
| Dimensions | 13.00 × 42.50 × 23.00 cm |
| Brand | ASUS ROG |
| Model | ROG Astral RTX 5080 |
| Colour | White |
| AI Performance | 1801 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2790 MHz, Default mode: 2760 MHz (Boost Clock) |
| CUDA Core | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| Accessories | 1x Speedsetup Manual, 1x ROG Graphics Card Holder, 1x ROG Velcro Hook & Loop, 1x ROG Magnet, 1x ROG Graphics Card Keycap, 1x ROG PCB Ruler, 1x Thank You Card, 1x Adapter Cable (1 to 3) |
| Recommended PSU | 850W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.8 Slot |
| AURA SYNC | ARGB |
ASUS TUF Gaming GeForce RTX5080 16GB GDDR7 DLSS 4 Graphics Card | 90YV0M31-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0M31-M0NA00