Filter by category
Price filter
Components
G SKILL RIPJAWS 32GB 2X16 RGB NEO M5 6000MHZ DDR5 RAM-WHITE | F5-6000J3636F16GX2-RM5NRW
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
F5-6000J3636F16GX2-RM5NRW
G.SKILL Ripjaws M5 Neo RGB Series 32GB (2x16GB) DDR5 Dual Channel Kit Desktop Memory Kit, 6000 MT/s Memory Speed, CL36-48-48-96 Latency, AMD EXPO, 1.25V Voltage, White | F5-6000J3648D16GX2-RM5NRW
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
F5-6000J3648D16GX2-RM5NRW
GALAX GeForce RTX 4070 SUPER 1-Click OC 2X 12GB Graphics card | 47SOM7MD9PSU
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
47SOM7MD9PSU
GIGABYTE AORUS GeForce RTX 5090 MASTER Graphics Card, 32GB GDDR7 512-Bit Memory, 2655 MHz Core Clock, 21760 CUDA Cores, PCI Express 5.0 | GV-N5090AORUS M-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090AORUS M-32GD
| Weight | 3 kg |
|---|---|
| Dimensions | 16 × 46 × 25 cm |
| Brand | Gigabyte |
| Model | AORUS GeForce RTX 5090 MASTER |
| Core Clock | 2655 MHz (Reference card : 2407 MHz) |
| CUDA Cores | 21760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=360 W=150 H=75 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16 Pin 1 |
| Output | DisplayPort 2.1b 3, HDMI 2.1b 1 |
| Accessories | Quick guide, Warranty registration, 1x 12V-2×6 to 4x PCIe 8pin adapter, AORUS identity stickers, AORUS metal sticker, Versatile VGA holder, Versatile VGA holder manual |
GIGABYTE AORUS GeForce RTX 5090 Master Ice Graphics Card, 32GB GDDR7 512-Bit Memory, 2655 MHz Boost Clock, 21760 CUDA Cores. 28 Gbps Memory Speed, PCI Express 5.0, White | GV-N5090AORUSMICE-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090AORUSM ICE-32GD
| Brand | Gigabyte |
|---|---|
| Model | AORUS GeForce RTX 5090 MASTER ICE 32G |
| Colour | White |
| Graphics Processing | GeForce RTX 5090 |
| Core Clock | 2655 MHz (Reference card : 2407 MHz) |
| CUDA Cores | 21760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Bus | 512 bit |
| Memory Type | GDDR7 |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16 Pin 1 |
| Accessories | Quick guide, Warranty registration, 1x 12V-2×6 to 4x PCIe 8pin adapter, AORUS identity stickers, AORUS metal sticker, Versatile VGA holder, Versatile VGA holder manual |
| output | DisplayPort 2.1b 3 | HDMI 2.1b 1 |
GIGABYTE AORUS GeForce RTX 5090 XTREME WATERFORCE Graphics Card, 32GB GDDR7 512-Bit Memory, 2655 MHz Core Clock, 28 Gbps Memory Speed, 21760 CUDA Cores, PCI-Express 5.0 | GV-N5090AORUSX W-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090AORUSX W-32GD
| Weight | 3.65 kg |
|---|---|
| Dimensions | 16 × 44 × 27 cm |
| Brand | Gigabyte |
| Core Clock | 2655 MHz (Reference: 2407 MHz) |
| CUDA Cores | 21,760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI-E 5.0 |
| Max Digital Resolution | 7680 x 4320 |
| PCB Form | ATX |
| DirectX | 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16-pin x1 |
| Output Ports | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Accessories | Quick guide, Warranty registration, 12V-2×6 to 4x PCIe 8pin adapter, AORUS identity & metal stickers |
GIGABYTE AORUS GeForce RTX 5090 XTREME Waterforce WB Graphics Card, 32GB GDDR7 512-Bit Memory, 2655 MHz Core Clock, 21760 CUDA Cores, 28 Gbps Memory Speed, PCI Express 5.0 | GV-N5090AORUSX WB-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090AORUSX WB-32GD
| Weight | 3 kg |
|---|---|
| Dimensions | 34 × 34 × 10 cm |
| Brand | Gigabyte |
| Model | RTX 5090 XTREME WATERFORCE WB |
| Core Clock | 2655 MHz |
| CUDA Cores | 21,760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI-E 5.0 |
| Max Digital Resolution | 7680 x 4320 |
| Multi-view | 4 |
| PCB Form | ATX |
| DirectX | 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16-pin x1 |
| Output Ports | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Accessories | Quick guide, Warranty registration, 12V-2×6 to 4x PCIe 8pin adapter, AORUS identity & metal stickers, WATERFORCE installation guide, Thermal grease |
Gigabyte GeForce RTX 5090 GAMING OC Graphics Card, 32GB GDDR7 512-Bit Memory, 2550 MHz Core Clock, 28 Gbps Memory Clock, 21760 CUDA Cores, PCI-Express 5.0 | GV-N5090GAMING OC-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090GAMING OC-32GD
| Weight | 3 kg |
|---|---|
| Dimensions | 11 × 44 × 26 cm |
| Brand | Gigabyte |
| Model | rtx-5090-gaming-oc |
| Core Clock | 2550 MHz (Reference: 2407 MHz) |
| CUDA Cores | 21,760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 × 4320 |
| Multi-View | 4 |
| Card Size | L:342 × W:152 × H:70 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16-pin × 1 |
| Output Ports | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Accessories | Quick Guide, Warranty Registration, 1 × 12V-2×6 to 4x PCIe 8-pin Adapter, Versatile VGA Holder, Versatile VGA Holder Manual |
Hydro PTM PRO 1200W POWER SUPPLY | PPA12A1012
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
PPA12A1012
Inno3D GeForce RTX 5060 TWIN X2 OC 8GB Graphics Card, GDDR7 128-Bit Memory, 2280 MHz Base Clock, 28 Gbps Memory Clock, 3840 CUDA Cores, PCI Express Gen 5 | N50602-08D7-195071N
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
N50602-08D7-195071N
| Dimensions | 22 × 41 × 11 cm |
|---|---|
| Brand | Inno3D |
| Model | RTX 5060 TWIN X2 OC |
| Boost Clock (MHz) | 2497MHz |
| CUDA Cores | 3840 |
| Base Clock (MHz) | 2280MHz |
| System Power Requirement | 550W |
| Power Connectors | 1x PCIe 8-pin cables |
| Memory Clock | 28Gbps |
| Memory Interface | GDDR7 |
| Memory Interface Width | 128-bit |
| Multi-Monitor | Up to 4 |
| OpenGL | 4.6 |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
INNO3D GeForce RTX 5070 TWIN X2 12GB OC Graphics card, White | N50702-12D7X-195064W
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
N50702-12D7X-195064W
Intel Core i3-10100 up to 4.3 GHz Quad-Core LGA 1200 Processor, 14 nm Processor, 6 MB Cache | Ci3 10100 T
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
Ci3 10100 T