Filter by category
Price filter
Stock status
Shop
PNY GeForce RTX 5050 Dual Fan Graphics Card 8GB GDDR6,128-bit,SFF-Ready, PCIe 5.0,2-Slot,DLSS 4, Black | VCG50508DFXPB1
SKU:
VCG50508DFXPB1
Rated 0 out of 5
Out of stock
| Brand | PNY |
|---|---|
| Model | rtx-5050 |
| Memory Clock Speed | 2317 MHz |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI-Express x8 |
PNY GeForce RTX 5080 ARGB EPIC-X RGB OC 16GB Edition Graphics card | VCG508016TFXXPB1-O
SKU:
VCG508016TFXXPB1-O
Rated 0 out of 5
Out of stock
PNY GeForce RTX 5080 OC Edition 16GB Graphics card | VCG508016TFXPB1-O
SKU:
VCG508016TFXPB1-O
Rated 0 out of 5
Out of stock
PNY NVIDIA Quadro T1000 Graphics Card, 8GB GDDR6 128-bit Memory, 896 CUDA Cores, 2.50 TFLOPS Peak FP32 Performance, 160 GB/s Mmeory Speed, PCI Express 3.0 x16, 4x mDP, Active Fansink | VCNT10008GB-SB
SKU:
VCNT10008GB-SB
Rated 0 out of 5
Out of stock
PNY NVIDIA RTX 2000 Ada Graphics Card, 16GB GDDR6 128-Bit Memory, 224 GB/sec Memory Bandwidth, 2816 CUDA Cores, 4N NVIDIA Custom Process, PCI Express 4.0 x8 Interface | VCNRTX2000ADA-SB
SKU:
VCNRTX2000ADA-SB
Rated 0 out of 5
Out of stock
PNY Nvidia RTX A2000 12GB GDDR6 Graphics Card | VCNRTXA2000-12GB-PB
SKU:
VCNRTXA2000-12GB-SB
Rated 0 out of 5
Out of stock
PNY NVIDIA RTX A4000 Video Card, 16GB RAM, PCI Express 4.0 x16, 4x DisplayPort 1.4a | VCNRTXA4000-SB
SKU:
VCNRTXA4000-SB
Rated 0 out of 5
Out of stock
PNY Nvidia RTX A6000 48GB GDDR6 With ECC Workstation Graphic Card, 384-bit, PCI Express 4.0 x16, 4x DisplayPort 1.4a | VCNRTXA6000-EDU-SB
SKU:
VCNRTXA6000-EDU-SB
Rated 0 out of 5
Out of stock
PNY NVIDIA RTX PRO 5000 Blackwell Graphics Card, 48 GB GDDR7 384-Bit Memory, 14080 CUDA Cores, 1344 GB/s Memory Bandwidth, PCI Express 5.0 x16, Black | VCNRTXPRO5000B-PB
SKU:
VCNRTXPRO5000-PB
Rated 0 out of 5
Out of stock
| Weight | 1.5 kg |
|---|---|
| Dimensions | 10 × 40 × 20 cm |
| Architecture | NVIDIA Blackwell Architecture |
| Foundry | TSMC |
| Process Size | 4N NVIDIA Custom Process |
| Transistors | 92.2 billion |
| Die Size | 750 mm² |
| CUDA Cores | 14,080 |
| NVIDIA Tensor Cores | 440 |
| NVIDIA RT Cores | 110 |
| Memory | 48 GB GDDR7 with ECC |
| Interface | 384-bit |
| Memory Bandwidth | 1344 GB/s |
| Max Power Consumption | 300 W |
| Multi-Instance GPU | Up to 2× 24 GB / 1× 48 GB |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4× DP 2.1 |
| Form Factor | 4.4” H x 10.5” L, FHFL Dual Slot |
| Thermal Solution | Blower active fan |
| 3D Vision Support | Via 3-pin Mini DIN |
| Frame Lock | Compatible (with NVIDIA RTX PRO Sync) |
| Power Connector | 1× PCIe CEM5 16-pin |
| NVENC / NVDEC / JPEG | 3× / 3× / 1× |
PNY NVIDIA RTX PRO 6000 Blackwell 96GB DDR7 Workstation Edition Graphic Card, 96GB of GPU Memory, PCIe Gen 5,Memory Bandwidth 1792 GB | VCNRTXPRO6000-EDU
SKU:
VCNRTXPRO6000-EDU
Rated 0 out of 5
Out of stock
| Weight | 2.5 kg |
|---|---|
| Dimensions | 12 × 43 × 21 cm |
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| AI TOPS | 4000 AI TOPS |
| Single-precision performance | 125 TFLOPS |
| RT Core performance | 380 TFLOPS |
| Memory | 96 GB GDDR7 with ECC |
| Interface | 512-bit |
| Memory bandwidth | 1792 GB/s |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4x DisplayPort 2.1b |
| Max simultaneous displays | >4x 4096 x 2160 @ 120 Hz >4x 5120 x 2880 @ 60 Hz >2x 7680 x 4320 @ 60 Hz |
| Video Engines | 4x NVENC (9th Gen) 4x NVDEC (6th Gen) |
| MIG Support | >Up to 4x 24 GB >Up to 2x 48 GB >Up to 1x 96 GB |
| Power consumption | Total board power: 600 W |
| Power connector | 1x PCIe CEM5 16-pin |
| Form Factor | 5.4” H x 12” L, dual slot, extended height |
PNY NVIDIA RTX PRO 6000 Blackwell Server Edition Graphics Card, 96GB GDDR7 with ECC 512-Bit Memory, 1597 GB/s Memory Bandwidth, 24,064 CUDA Cores, PCI Express 5.0 x16 | TCSRTXPRO6000SE-PB
SKU:
TCSRTXPRO6000SE-PB
Rated 0 out of 5
Out of stock
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 23 × 23 cm |
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | 752 (5th Gen) |
| Ray Tracing Cores | 188 (4th Gen) |
| Memory | 96 GB GDDR7 with ECC |
| Interface | 512-bit |
| Memory bandwidth | Up to 1.6 TB/s |
| System interface | PCIe Gen 5 x16, 128 GB/s bidirectional |
| Display connectors | DP 2.1 (4) |
| MIG Support | Yes (Up to 4 MIG) |
| Power consumption | 400 W – 600 W (configurable) |
| Power connector | 1x PCIe CEM5 16-pin |
| Form Factor | 4.4” H x 10.5” L, FHFL Dual Slot |
PNY RTX5060TI DUAL FAN 16GB Graphics Card | VCG5060T16DFXPB1
SKU:
VCG5060T16DFXPB1
Rated 0 out of 5
Out of stock