Filter by category
Price filter
Stock status
Shop
Meta Quest 3 Advanced VR Headset, 2064×2208 Resolution Per Eye, 128GB Storage, Ring-Free Touch Plus Controllers, Adjustable Strap,TruTouch Haptic Feedback, Built-In 3D Spatial Audio, White | Quest 3
SKU:
Q3-128
Rated 0 out of 5
In stock
| Weight | 1.40 kg |
|---|---|
| Dimensions | 22 × 21 × 12 cm |
| Power | Powered by Snapdragon XR2 Gen 2, delivering 2× GPU performance vs Meta Quest 2 for faster load times and smoother, high-resolution mixed reality experiences. |
| Storage | 128GB |
| Pass-through | 2 RGB cameras with 18 PPD deliver 4.5× better full-colour pass-through resolution than Quest 2, giving clear real-world views with accurate depth and room mapping for seamless interaction with virtual objects. |
| Audio | Integrated stereo speakers with 3D spatial audio places you in your space with 40% louder audio range, bass range and optimal L/R matching capabilities. 3.5-mm audio jack for headphones and sound output to external audio devices. |
| Memory | 8GB |
| Comfort | Premium slim design for balanced, lightweight comfort. |
| Strap design | Soft adjustable strap accommodates a variety of head shapes and hairstyles; Hard strap is available and sold separately. |
| Depth adjustment | Easily adjust the facial interface closer or farther from your face to improve comfort and field of view. |
| Headset weight | 515 grams. Quest 3 is 30% slimmer than Quest 2.* *Excluding the facial interface. |
Meta Quest 3 Advanced VR Headset, 2064×2208 Resolution Per Eye, 512GB Storage, Ring-Free Touch Plus Controllers, Adjustable Strap,TruTouch Haptic Feedback, 3D Spatial Audio, White | Quest 3
SKU:
Q3-512
Rated 0 out of 5
In stock
| Weight | 1.40 kg |
|---|---|
| Dimensions | 22 × 21 × 12 cm |
| Power | Powered by Snapdragon XR2 Gen 2, delivering 2× GPU performance vs Meta Quest 2 for faster load times and smoother, high-resolution mixed reality experiences. |
| Storage | 512GB |
| Pass-through | 2 RGB cameras with 18 PPD deliver 4.5× better full-colour pass-through resolution than Quest 2, giving clear real-world views with accurate depth and room mapping for seamless interaction with virtual objects. |
| Audio | Integrated stereo speakers with 3D spatial audio places you in your space with 40% louder audio range, bass range and optimal L/R matching capabilities. 3.5-mm audio jack for headphones and sound output to external audio devices. |
| Memory | 8GB |
| Comfort | Premium slim design for balanced, lightweight comfort. |
| Strap design | Soft adjustable strap accommodates a variety of head shapes and hairstyles; Hard strap is available and sold separately. |
| Depth adjustment | Easily adjust the facial interface closer or farther from your face to improve comfort and field of view. |
| Headset weight | 515 grams. Quest 3 is 30% slimmer than Quest 2.* *Excluding the facial interface. |
Meta Quest 3S VR Headset, 1832×1920 PPE Resolution, 4,324 mAH Battery Capacity, 96° Horizontal & 90° Vertical FoV, 8GB RAM, 256GB Storage, White | Quest-3S
SKU:
Q3S-256
Rated 0 out of 5
In stock
| Weight | 1.75 kg |
|---|---|
| Dimensions | 12 × 22 × 25 cm |
| GPU Processing Power | 2X faster compared to Quest 2 |
| Memory | 8GB |
| Resolution | 1832×1920 pixels per eye |
| Lens Type | Fresnel lens with 3 position interaxial adjustment distances (IAD) |
| Average Run Time | 2.5 hours with 4,324 mAH |
| Storage | 256GB |
| Resolution Improvement | 4.5X better clarity and color compared to Quest 2 |
| Field of View | 96° horizontal and 90° vertical |
Microsoft Xbox Elite Series 2 Core Wireless Controller, Wrap-Around Rubberized Grip, Bluetooth, Adjustable Tension Thumbsticks, 3.5mm Headset Jack, Up to 40 Hour Battery Life, Red | XBE2-CRED
SKU:
XBE2-CRED
Rated 0 out of 5
In stock
Microsoft Xbox Series X Console, True 4K Gaming & 8K Ready, 16GB GDDR6 Memory, 1TB Custom SSD, 3D Spatial Audio, Up to 120 FPS, 12 Teraflops of Power, Black | RRT-00001 / RRT-00007 / 008
SKU:
UAXBX333
Rated 0 out of 5
In stock
| Processor | CPU. 8X Cores @ 3.8 GHz (3.6 GHz w/SMT) Custom Zen 2 CPU, GPU. 12 TFLOPS, 52 CUs @1.825 GHz Custom RDNA 2 GPU |
|---|---|
| Memory | Memory. 16GB GDDR6 w/320 bit-wide bus |
| Storage | Xbox Series X Carbon Black: 1TB |
| Resolution | Gaming Resolution. True 4K, High Dynamic Range. Up to 8K HDR, Performance Target. Up to 120 FPS |
| Sound | Dolby Digital 5.1, DTS 5.1, Dolby TrueHD with Atmos, Up to 7.1 L-PCM |
| Ports | HDMI. 1x HDMI 2.1 port USB. 3x USB 3.1 Gen 1 ports Wireless. 802.11ac dual band Ethernet. 802.3 10/100/1000 Accessories radio. Dedicated dual band Xbox Wireless radio. |
Microsoft Xbox Series X Digital Edition, 8X Cores 3.8 GHz Processor, 16GB RAM, 1TB Custom SSD, True 4K Gaming Resolution, Auto Low Latency Mode, HDMI Variable Refresh Rate, AMD FreeSync, White | XBOX-X
SKU:
XBOX-X
Rated 0 out of 5
In stock
| Processor | CPU. 8X Cores @ 3.8 GHz (3.6 GHz w/SMT) Custom Zen 2 CPU, GPU. 12 TFLOPS, 52 CUs @1.825 GHz Custom RDNA 2 GPU |
|---|---|
| Memory | Memory. 16GB GDDR6 w/320 bit-wide bus |
| Storage | Xbox Series X – 1TB Digital Edition: 1TB Custom NVME SSD |
| Resolution | Gaming Resolution. True 4K, High Dynamic Range. Up to 8K HDR, Performance Target. Up to 120 FPS |
| Sound | Dolby Digital 5.1, DTS 5.1, Dolby TrueHD with Atmos, Up to 7.1 L-PCM |
| Ports | HDMI. 1x HDMI 2.1 port USB. 3x USB 3.1 Gen 1 ports Wireless. 802.11ac dual band Ethernet. 802.3 10/100/1000 Accessories radio. Dedicated dual band Xbox Wireless radio. |
MOZA Automobili Lamborghini Squadra Corse Essenza SCV12 Sim-Racing Steering Wheel, 4.3″ LCD Touch Display, Suede leather Grip, 72 Programmable Inputs, Wired Connectivity, Black | RS070
SKU:
RS070
Rated 0 out of 5
In stock
| Weight | 3.09 kg |
|---|---|
| Dimensions | 19.11 × 27.06 × 20.17 cm |
| Brand | MOZA |
| Model | essenza-scv12 |
| Colour | Black |
| Face Plate Material | Carbon fiber |
| Grip Material | Suede leather |
| Back Plate Material | Aluminum alloy |
| Shifter Paddle Material | Aluminum alloy |
| Rotary Encoder Material | Aluminum alloy |
| Dash Display | 4.3-inch LCD color touch-screen display |
| Display Resolution | 800×480 |
| Shifter Paddles | 2 |
| Buttons | 8 |
| Thumb Encoders | 4 |
| Rotary Encoders | 4 (12 positions) |
| RPM LED Lights | 10 |
| Shift Indicator Light Colors | 16.7 million (256x256x256) |
| Release Method | Quick release |
| Quick Release Material | Aluminum alloy |
| Communication Method | Wired |
| Compatibility | Compatible with all MOZA wheelbases currently on sale; works with 3rd party and older wireless-only MOZA bases via the MOZA hub kit |
| Rotary Encoder Mode | Incremental Mode: Two signals – increase and decrease, Discrete Mode: 12 distinct signals corresponding to its 12 positions |
| Display UI System | Fully customizable with multiple presets |
MSI 275F 27” FHD IPS 0.5MS CURVED 180Hz GAMING MONITOR-Black | 9S6-3CE21M-009
SKU:
9S6-3CE21M-009
Rated 0 out of 5
In stock
MSI G321Q 32” 1MS 2K 170HZ GAMING MONITOR | 9S6-3DB91A-032
SKU:
9S6-3DB91A-032
Rated 0 out of 5
In stock
MSI GeForce RTX 5090 LIGHTNING Z Graphics Card, 32GB GDDR7 512-Bit Memory, 2730 MHz Boost Clock, 28 Gbps Memory Speed, 21760 CUDA Cores, PCI Express Gen 5 | 912-V530-237
SKU:
912-V530-237
Rated 0 out of 5
In stock
| Weight | 10.65 kg |
|---|---|
| Dimensions | 36.00 × 55.00 × 49.00 cm |
| Brand | MSI |
| Model | rtx-5090-lightning-z |
| GPU | NVIDIA GeForce RTX 5090 |
| Interface | PCI Express Gen 5 ×16 |
| Core Clocks | Extreme Performance: 2775 MHz (MSI Center), Boost: 2730 MHz |
| CUDA Cores | 21,760 |
| Memory Speed | 28 Gbps |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Output | USB Type-C ×1 (Lightning display only), DisplayPort ×3 (2.1b), HDMI ×1 |
| HDCP Support | Yes |
| Power Consumption | OC: 800W, Extreme: 1000W |
| Power Connectors | 16-pin ×2 (1-to-3 dongle not supported) |
| Recommended PSU | 1500W+ |
| DirectX Version | 12 Ultimate |
| OpenGL Version | 4.6 |
| Maximum Displays | 4 |
| G-SYNC Technology | Yes |
| Digital Maximum Resolution | 7680 × 4320 |
MSI GeForce RTX5050 8G SHADOW 2X OC Graphics Card | 912-V538-008
SKU:
912-V538-008
Rated 0 out of 5
In stock
MSI MAG 272QP QD-OLED X50 Gaming Monitor, 27″ QD-OLED Display, WQHD Resolution, 500Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium Pro, Black | 9S6-3CD79A-032
SKU:
9S6-3CD79A-032
Rated 0 out of 5
In stock
| Weight | 12 kg |
|---|---|
| Dimensions | 82 × 17 × 52 cm |