Filter by category
Price filter
Stock status
Shop
PNY NVIDIA RTX PRO 4500 Blackwell Graphics Card, 32GB GDDR7 256-Bit Memory, 10496 CUDA Cores, 896 GB/s Memory Bandwidth, PCI Express 5.0 x16, Black | VCNRTXPRO4500-SB
SKU:
VCNRTXPRO4500-SB
Rated 0 out of 5
In stock
| Weight | 1.3 kg |
|---|---|
| Dimensions | 19 × 34 × 9 cm |
| Architecture | NVIDIA Blackwell Architecture |
| Foundry | TSMC |
| Process Size | 4N NVIDIA Custom Process |
| Transistors | 45.6 billion |
| Die Size | 378 mm² |
| CUDA Cores | 10,496 |
| NVIDIA Tensor Cores | 328 |
| NVIDIA RT Cores | 82 |
| Memory | 32 GB GDDR7 with ECC |
| Interface | 256-bit |
| Memory Bandwidth | 896 GB/s |
| Max Power Consumption | 200W |
| System interface | PCI Express 5.0 x16 |
| Display connectors | 4× DisplayPort 2.1 |
| Form Factor | 4.4″ H × 10.5″ L, FHFL dual slot |
| Thermal Solution | Blower active fan |
| 3D Vision Support | Supported via 3-pin Mini DIN |
| Frame Lock | Compatible (with NVIDIA RTX PRO Sync) |
| Power Connector | 1× PCIe CEM5 16-pin |
| NVENC / NVDEC / JPEG | 2× / 2× / 1× |
PNY NVIDIA RTX PRO 6000 Blackwell 96GB DDR7 Workstation Edition Graphic Card, 96GB of GPU Memory, PCIe Gen 5,Memory Bandwidth 1792 GB | VCNRTXPRO6000-EDU
SKU:
VCNRTXPRO6000-EDU
Rated 0 out of 5
In stock
| Weight | 2.5 kg |
|---|---|
| Dimensions | 12 × 43 × 21 cm |
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| AI TOPS | 4000 AI TOPS |
| Single-precision performance | 125 TFLOPS |
| RT Core performance | 380 TFLOPS |
| Memory | 96 GB GDDR7 with ECC |
| Interface | 512-bit |
| Memory bandwidth | 1792 GB/s |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4x DisplayPort 2.1b |
| Max simultaneous displays | >4x 4096 x 2160 @ 120 Hz >4x 5120 x 2880 @ 60 Hz >2x 7680 x 4320 @ 60 Hz |
| Video Engines | 4x NVENC (9th Gen) 4x NVDEC (6th Gen) |
| MIG Support | >Up to 4x 24 GB >Up to 2x 48 GB >Up to 1x 96 GB |
| Power consumption | Total board power: 600 W |
| Power connector | 1x PCIe CEM5 16-pin |
| Form Factor | 5.4” H x 12” L, dual slot, extended height |
PNY NVIDIA RTX PRO 6000 Blackwell Server Edition Graphics Card, 96GB GDDR7 with ECC 512-Bit Memory, 1597 GB/s Memory Bandwidth, 24,064 CUDA Cores, PCI Express 5.0 x16 | TCSRTXPRO6000SE-PB
SKU:
TCSRTXPRO6000SE-PB
Rated 0 out of 5
In stock
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 23 × 23 cm |
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | 752 (5th Gen) |
| Ray Tracing Cores | 188 (4th Gen) |
| Memory | 96 GB GDDR7 with ECC |
| Interface | 512-bit |
| Memory bandwidth | Up to 1.6 TB/s |
| System interface | PCIe Gen 5 x16, 128 GB/s bidirectional |
| Display connectors | DP 2.1 (4) |
| MIG Support | Yes (Up to 4 MIG) |
| Power consumption | 400 W – 600 W (configurable) |
| Power connector | 1x PCIe CEM5 16-pin |
| Form Factor | 4.4” H x 10.5” L, FHFL Dual Slot |
PNY RTX5060 8GB TRIPLE FAN EPIC-X ARGB OC Graphics Card,8GB GDDR7,2280 MHz Clock Speed,3840 CUDA Cores,PCI-Express 5.0, Black | VCG50608TFXXPB1-O
SKU:
VCG50608TFXXPB1-O
Rated 0 out of 5
In stock
| Brand | PNY |
|---|---|
| Model | rtx5060-8gb-triple-fan-epic-x-argb-oc |
| CUDA Cores | 3840 |
| Clock Speed | 2280 MHz |
| Architecture | Blackwell |
| HDMI | 3x Display Port 1x |
| Power Consumption | 145 W Max |
| Memory | 8GB GDDR7 |
PNY RTX5060 DUAL FAN 8GB OC Graphic Card | VCG50608DFXPB1
SKU:
VCG50608DFXPB1
Rated 0 out of 5
In stock
PNY RTX5060TI DUAL FAN 8GB OC Graphic Card | VCG5060T8DFXPB1-O
SKU:
VCG5060T8DFXPB1-O
Rated 0 out of 5
In stock
PNY RTX6000 ADA 48GB GDDR6 Graphic Card | VCNRTX6000ADA-EDU-SB
SKU:
VCNRTX6000ADA-EDU-SB
Rated 0 out of 5
In stock
| Product | NVIDIA RTX™ 6000 Ada Generation |
|---|---|
| Foundry | TSMC |
| Process Size | 4 nm NVIDIA Custom Process |
| Transistors | 76.3 Billion |
| Die Size | 608.4 mm2 |
| CUDA Cores | 18,176 |
| Memory | 48 GB GDDR6 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 960 GB/s |
| Max Power Consumption | 300W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4a (4) |
| Form Factor | 4.4″ H x 10.5″ L, Dual Slot |
| Weight | 1.180 kg |
| vGPU Software Support | NVIDIA vPC/vApps, NVIDIA RTX Virtual Workstation (vWS) |
| vGPU Profiles Supported | 1 GB, 2 GB, 3 GB, 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 24 GB, 48 GB |
| NVIDIA® 3D Vision® and 3D Vision Pro | Support Via 3-pin Mini DIN |
| Frame Lock | Compatible (with Quadro Sync II) |
| NVLink | Not Supported |
| Power Connector | 1x PCIe CEM5 16-pin |
PORODO HORIZONTAL MOUSE BLACK | PD-WHRMS-BK
SKU:
PD-WHRMS-BK
Rated 0 out of 5
In stock
PRODUCTION WORKSTATION (Threadripper Pro 5995WX, PNY Quadro RTX A6000 48GB GPU, 256GB RAM)
SKU:
PRWR6000TUA
Rated 0 out of 5
In stock
RAZER BASILISK V3 35K WIRED GAMING MOUSE | RZ01-05230100-R3M1
SKU:
RZ01-05230100-R3M1
Rated 0 out of 5
In stock
Razer DeathAdder Essential – White Essential gaming mouse with 6,400 DPI optical sensor | RZ01-03850200-R3M1
SKU:
RZ01-03850200-R3M1
Rated 0 out of 5
In stock
Razer Huntsman Mini – Clicky Optical Switch (Purple) – US – Mercury 60% Gaming Keyboard with Razer? Optical Switch | RZ03-03390300-R3M1
SKU:
RZ03-03390300-R3M1
Rated 0 out of 5
In stock
| Weight | 2.5 kg |
|---|---|
| Dimensions | 45 × 20 × 10 cm |