Filter by category
Price filter
Brand
Graphic Cards
ASUS TUF Gaming GeForce RTX 5070 Ti 16GB GDDR7,Graphics card l 90YV0MD0-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0MD0-M0NA00
ASUS TUF Gaming GeForce RTX 5080 16GB GDDR7 OC Edition Graphics card | 90YV0M30-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0M30-M0NA00
| Weight | 3.00 kg |
|---|---|
| Dimensions | 10.00 × 43.00 × 26.50 cm |
| Brand | ASUS |
| Model | rtx-5080-16gb |
| Graphic Engine | NVIDIA GeForce RTX 5080 |
| AI Performance | TBD |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | TBD |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 2x HDMI 2.1b (Native), 3x DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| Accessories | 1x Speedsetup Manual, 1x TUF Graphics Card Holder, 1x TUF Velcro Hook & Loop, 1x TUF Magnet, 1x TUF Gaming Certificate, 1x Thank You Card, 1x Adapter Cable (1 to 3) |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 850W |
| Power Connectors | 1x 16-pin |
| Slot | 3.6 Slot |
| AURA SYNC | ARGB |
ASUS TUF RTX5060 8GB OC Graphics Card | 90YV0N00-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0N00-M0NA00
ASUS TUF RTX5060TI 8GB OC Graphics Card | 90YV0MR0-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0MR0-M0NA00
Gigabyte GeForce RTX 5090 GAMING OC Graphics Card, 32GB GDDR7 512-Bit Memory, 2550 MHz Core Clock, 28 Gbps Memory Clock, 21760 CUDA Cores, PCI-Express 5.0 | GV-N5090GAMING OC-32GD
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
GV-N5090GAMING OC-32GD
| Weight | 3 kg |
|---|---|
| Dimensions | 11 × 44 × 26 cm |
| Brand | Gigabyte |
| Model | rtx-5090-gaming-oc |
| Core Clock | 2550 MHz (Reference: 2407 MHz) |
| CUDA Cores | 21,760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 × 4320 |
| Multi-View | 4 |
| Card Size | L:342 × W:152 × H:70 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16-pin × 1 |
| Output Ports | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Accessories | Quick Guide, Warranty Registration, 1 × 12V-2×6 to 4x PCIe 8-pin Adapter, Versatile VGA Holder, Versatile VGA Holder Manual |
Inno3D GeForce RTX 5060 TWIN X2 OC 8GB Graphics Card, GDDR7 128-Bit Memory, 2280 MHz Base Clock, 28 Gbps Memory Clock, 3840 CUDA Cores, PCI Express Gen 5 | N50602-08D7-195071N
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
N50602-08D7-195071N
| Dimensions | 22 × 41 × 11 cm |
|---|---|
| Brand | Inno3D |
| Model | RTX 5060 TWIN X2 OC |
| Boost Clock (MHz) | 2497MHz |
| CUDA Cores | 3840 |
| Base Clock (MHz) | 2280MHz |
| System Power Requirement | 550W |
| Power Connectors | 1x PCIe 8-pin cables |
| Memory Clock | 28Gbps |
| Memory Interface | GDDR7 |
| Memory Interface Width | 128-bit |
| Multi-Monitor | Up to 4 |
| OpenGL | 4.6 |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
MSI GeForce RTX 5060 GAMING OC 8GB Graphics Card, GDDR7 128-Bit Memory, 2625 MHz Boost Clock, 28 Gbps memory Speed, 3840 CUDA Cores, PCI Express 5 | 912-V537-023
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V537-023
| Weight | 1.30 kg |
|---|---|
| Dimensions | 9.00 × 39.00 × 24.50 cm |
| Brand | MSI |
| Model | rtx-5060-gaming-oc |
| Interface | PCI Express Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2640 MHz (MSI Center), Boost: 2625 MHz |
| CUDA Cores | 3840 Units |
| Memory Speed | 28 Gbps |
| Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort × 3 (v2.1b), HDMI × 1 (Supports 4K 480Hz HDR, 8K120Hz HDR, VRR per HDMI 2.1b) |
| HDCP Support | Yes |
| Power Consumption | 155 W |
| Power Connectors | 8-pin × 1 |
| Recommended PSU | 550 W |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| Digital Maximum Resolution | 7680 × 4320 |
MSI GeForce RTX 5060 Ti VENTUS 2X OC PLUS Graphics Card, 8GB GDDR7 128-Bit Memory, 2602 MHz Boost Clocks, 28 Gbps Memory Speed, 4608 CUDA Cores, PCI Express Gen 5 x16 | 912-V536-024/001
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V536-024/001
MSI GeForce RTX 5070 VENTUS 2X OC Graphics Card, 12GB GDDR7 192-Bit Memory, 2542 MHz Boost Clock, 6114 CUDA Cores, 28 Gbps Memory Speed, PCI Express Gen 5 | 912-V532-009
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V532-009
MSI GeForce RTX 5090 LIGHTNING Z Graphics Card, 32GB GDDR7 512-Bit Memory, 2730 MHz Boost Clock, 28 Gbps Memory Speed, 21760 CUDA Cores, PCI Express Gen 5 | 912-V530-237
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V530-237
| Weight | 10.65 kg |
|---|---|
| Dimensions | 36.00 × 55.00 × 49.00 cm |
| Brand | MSI |
| Model | rtx-5090-lightning-z |
| GPU | NVIDIA GeForce RTX 5090 |
| Interface | PCI Express Gen 5 ×16 |
| Core Clocks | Extreme Performance: 2775 MHz (MSI Center), Boost: 2730 MHz |
| CUDA Cores | 21,760 |
| Memory Speed | 28 Gbps |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Output | USB Type-C ×1 (Lightning display only), DisplayPort ×3 (2.1b), HDMI ×1 |
| HDCP Support | Yes |
| Power Consumption | OC: 800W, Extreme: 1000W |
| Power Connectors | 16-pin ×2 (1-to-3 dongle not supported) |
| Recommended PSU | 1500W+ |
| DirectX Version | 12 Ultimate |
| OpenGL Version | 4.6 |
| Maximum Displays | 4 |
| G-SYNC Technology | Yes |
| Digital Maximum Resolution | 7680 × 4320 |
MSI GeForce RTX5050 8G SHADOW 2X OC Graphics Card | 912-V538-008
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V538-008
MSI RTX5050 VENTUS 2X 8GB OC Graphics Card | 912-V538-010
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V538-010