Filter by category
Price filter
Brand
Graphic Cards
PNY NVIDIA RTX PRO 5000 Blackwell Graphics Card, 48 GB GDDR7 384-Bit Memory, 14080 CUDA Cores, 1344 GB/s Memory Bandwidth, PCI Express 5.0 x16, Black | VCNRTXPRO5000B-PB
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
VCNRTXPRO5000-PB
| Weight | 1.5 kg |
|---|---|
| Dimensions | 10 × 40 × 20 cm |
| Architecture | NVIDIA Blackwell Architecture |
| Foundry | TSMC |
| Process Size | 4N NVIDIA Custom Process |
| Transistors | 92.2 billion |
| Die Size | 750 mm² |
| CUDA Cores | 14,080 |
| NVIDIA Tensor Cores | 440 |
| NVIDIA RT Cores | 110 |
| Memory | 48 GB GDDR7 with ECC |
| Interface | 384-bit |
| Memory Bandwidth | 1344 GB/s |
| Max Power Consumption | 300 W |
| Multi-Instance GPU | Up to 2× 24 GB / 1× 48 GB |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4× DP 2.1 |
| Form Factor | 4.4” H x 10.5” L, FHFL Dual Slot |
| Thermal Solution | Blower active fan |
| 3D Vision Support | Via 3-pin Mini DIN |
| Frame Lock | Compatible (with NVIDIA RTX PRO Sync) |
| Power Connector | 1× PCIe CEM5 16-pin |
| NVENC / NVDEC / JPEG | 3× / 3× / 1× |
PNY NVIDIA RTX PRO 6000 Blackwell Server Edition Graphics Card, 96GB GDDR7 with ECC 512-Bit Memory, 1597 GB/s Memory Bandwidth, 24,064 CUDA Cores, PCI Express 5.0 x16 | TCSRTXPRO6000SE-PB
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
TCSRTXPRO6000SE-PB
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 23 × 23 cm |
| GPU architecture | NVIDIA Blackwell |
| NVIDIA® CUDA® Cores | 24,064 |
| Tensor Cores | 752 (5th Gen) |
| Ray Tracing Cores | 188 (4th Gen) |
| Memory | 96 GB GDDR7 with ECC |
| Interface | 512-bit |
| Memory bandwidth | Up to 1.6 TB/s |
| System interface | PCIe Gen 5 x16, 128 GB/s bidirectional |
| Display connectors | DP 2.1 (4) |
| MIG Support | Yes (Up to 4 MIG) |
| Power consumption | 400 W – 600 W (configurable) |
| Power connector | 1x PCIe CEM5 16-pin |
| Form Factor | 4.4” H x 10.5” L, FHFL Dual Slot |
PNY RTX5060 DUAL FAN 8GB OC Graphic Card | VCG50608DFXPB1
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
VCG50608DFXPB1
PNY RTX5060TI DUAL FAN 8GB OC Graphic Card | VCG5060T8DFXPB1-O
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
VCG5060T8DFXPB1-O
PNY RTX6000 ADA 48GB GDDR6 Graphic Card | VCNRTX6000ADA-EDU-SB
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
VCNRTX6000ADA-EDU-SB
| Product | NVIDIA RTX™ 6000 Ada Generation |
|---|---|
| Foundry | TSMC |
| Process Size | 4 nm NVIDIA Custom Process |
| Transistors | 76.3 Billion |
| Die Size | 608.4 mm2 |
| CUDA Cores | 18,176 |
| Memory | 48 GB GDDR6 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 960 GB/s |
| Max Power Consumption | 300W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4a (4) |
| Form Factor | 4.4″ H x 10.5″ L, Dual Slot |
| Weight | 1.180 kg |
| vGPU Software Support | NVIDIA vPC/vApps, NVIDIA RTX Virtual Workstation (vWS) |
| vGPU Profiles Supported | 1 GB, 2 GB, 3 GB, 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 24 GB, 48 GB |
| NVIDIA® 3D Vision® and 3D Vision Pro | Support Via 3-pin Mini DIN |
| Frame Lock | Compatible (with Quadro Sync II) |
| NVLink | Not Supported |
| Power Connector | 1x PCIe CEM5 16-pin |
SAPPHIRE PURE DUAL AMD Radeon RX 9060 XT Graphics Card, 16GB GDDR6 128-Bit Memory, 3290 MHz Boost Clock, 2048 Stream Processors, 20 Gbps Memory Speed, PCI-Express 5.0 x16 | 11350-02-20G
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
11350-02-20G
XFX Speedster Merc 319 AMD Radeon RX 6700 XT Black Gaming Graphics Card, 12GB GDDR6 Memory, 192 Bit Bus, 2457MHz, AMD RDNA 2, 16 Gbps, PCI-E 4.0, HDMI, DP | 6700XT
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
6700XT
ZOTAC GAMING GeForce RTX 5060 Twin Edge 8GB Graphics Card, GDDR7 128-Bit Memory, 2497 MHz Engine Clock, 28 Gbps Memory Clock, 3840 CUDA Cores, PCI Express 5.0 x8 | ZT-B50600E-10M
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
ZT-B50600E-10M
| Weight | 1.69 kg |
|---|---|
| Dimensions | 22.00 × 28.50 × 8.01 cm |
| Brand | ZOTAC |
| Model | rtx-5060-twin-edge |
| CUDA Cores | 3840 |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Engine Clock | 2497 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x8 |
| Display Outputs | 3 × DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC)1 × HDMI (4K 480Hz HDR or 8K 120Hz HDR with DSC, Gaming VRR as per HDMI 2.1b) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 550W |
| Power Consumption | 145W |
| Power Input | 1 × 8-pin |
| DirectX | Microsoft DirectX 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | Air Cooled |
| Slot Size | 2 |
| Supported OS | Windows 11, Windows 10 64-bit |
| Accessories | User Manual |
ZOTAC RTX 5050 TWIN EDGE 8GB Graphic Card | ZT-B50500E-10M
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
ZT-B50500E-10M
ZOTAC RTX5060TI AMP 8GB Graphic Card | ZT-B50610F-10M
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
ZT-B50610F-10M