Filter by category
Graphic Cards
ASUS ROG Astral GeForce RTX 5080 Dhahab CORE OC 16GB Graphics Card, GDDR7 256-Bit Memory, 2760 MHz Boost Clock, 10752 CUDA Cores, 30 Gbps Memory Speed, Gold | 90YV0LV6-M0NM00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0LV6-M0NM00
| Weight | 4.30 kg |
|---|---|
| Dimensions | 13.00 × 42.00 × 23.00 cm |
| Brand | ASUS ROG |
| Model | rtx-5080-dhahab-core-oc |
| AI Performance | 1899 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 16 GB GDDR7 |
| Engine Clock | OC Mode: 2790 MHz, Default Mode: 2760 MHz (Boost Clock) |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Max Resolution | 7680 × 4320 |
| Interface | 2× HDMI 2.1b (Native), 3× DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Max Display Support | 4 |
| Accessories | Speed setup Manual, ROG Graphics Card Holder, ROG Velcro Hook & Loop, ROG Magnet, ROG Graphics Card Keycap, ROG PCB Ruler, Thank You Card, Adapter Cable (1-to-3) |
| Software | ASUS GPU Tweak III, Muse Tree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 850 W |
| Power Connectors | 1 × 16-pin |
| Slot | 3.8 Slot |
| AURA SYNC | ARGB |
ASUS ROG Astral GeForce RTX 5090 32GB BTF OC Edition Graphics Card, GDDR7 512-Bit Memory, 2580 MHz Boost Clock, 28 Gbps Memory Speed, 21760 CUDA Cores, PCIe 5.0 | 90YV0NF0-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0NF0-M0NA00
| Weight | 4 kg |
|---|---|
| Dimensions | 12 × 42 × 23 cm |
| Brand | ASUS ROG |
| Model | rog-astral-rtx-5090-oc |
| AI Performance | 3352 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 32GB GDDR7 |
| CUDA Cores | 21,760 |
| Memory Speed | 28 Gbps |
| Memory Interface | 512-bit |
| Resolution | Digital Max: 7680 × 4320 |
| Interface | 2 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| Accessories | Speed setup Manual, ROG Graphics Card Holder, ROG Velcro Hook & Loop, ROG Magnet, ROG Keycap, ROG PCB Ruler, Thank You Card, Adapter Cable |
| NVLink / CrossFire Support | No |
| Software | ASUS GPU Tweak III, Muse Tree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 1000W |
| Power Connectors | 1 × 16-pin |
| Slot | 3.8 Slot |
| AURA SYNC | ARGB |
ASUS ROG Astral GeForce RTX 5090 32GB GDDR7 OC Edition Graphics card, Black
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0LW0-M0NA00
ASUS ROG Astral GeForce RTX 5090 Dhahab OC Edition 32GB Graphics card | 90YV0LW6-M0NM00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0LW6-M0NM00
ASUS ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition, 32GB GDDR7 Graphics card | 90YV0NF2-M0NM00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0NF2-M0NM00
| Graphic Engine | NVIDIA® GeForce RTX™ 5090 |
|---|---|
| AI Performance | 3352 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Engine Clock | OC mode: 2760 MHz Default mode: 2730 MHz(Boost clock) |
| CUDA Core | 21760 |
| Memory Speed | 28 Gbps |
| Interface | 512-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Ports | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Speedsetup Manual 1 x ROG Graphics Card Holder 1 x ROG Velcro Hook & Loop 1 x ROG Magnet 1 x ROG PCB Ruler 1 x Thank You Card 1 x Adapter Cable (1 to 4) 1 x BTF Adapter 1 x ASUS Graphics Cards 30th Anniversary Edition Playing Cards |
| Recommended PSU | 1200W+ |
| Power Connectors | 1 x 16-pin, Graphics card high-power (GC-HPWR) gold finger |
| Slot | 3.9 slot |
| AURA SYNC | ARGB |
| Hidden-connector (BTF) | With Graphics card high-power gold finger |
ASUS STRIX RTX5070 12GB OC Graphic Card | 90YV0M80-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0M80-M0NA00
ASUS TUF Gaming GeForce RTX 5080 16GB GDDR7 OC Edition Graphics card | 90YV0M30-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0M30-M0NA00
| Weight | 3.00 kg |
|---|---|
| Dimensions | 10.00 × 43.00 × 26.50 cm |
| Brand | ASUS |
| Model | rtx-5080-16gb |
| Graphic Engine | NVIDIA GeForce RTX 5080 |
| AI Performance | TBD |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | TBD |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 2x HDMI 2.1b (Native), 3x DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| Accessories | 1x Speedsetup Manual, 1x TUF Graphics Card Holder, 1x TUF Velcro Hook & Loop, 1x TUF Magnet, 1x TUF Gaming Certificate, 1x Thank You Card, 1x Adapter Cable (1 to 3) |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 850W |
| Power Connectors | 1x 16-pin |
| Slot | 3.6 Slot |
| AURA SYNC | ARGB |
ASUS TUF RTX5060TI 8GB OC Graphics Card | 90YV0MR0-M0NA00
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
90YV0MR0-M0NA00
Inno3D GeForce RTX 5060 TWIN X2 OC 8GB Graphics Card, GDDR7 128-Bit Memory, 2280 MHz Base Clock, 28 Gbps Memory Clock, 3840 CUDA Cores, PCI Express Gen 5 | N50602-08D7-195071N
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
N50602-08D7-195071N
| Dimensions | 22 × 41 × 11 cm |
|---|---|
| Brand | Inno3D |
| Model | RTX 5060 TWIN X2 OC |
| Boost Clock (MHz) | 2497MHz |
| CUDA Cores | 3840 |
| Base Clock (MHz) | 2280MHz |
| System Power Requirement | 550W |
| Power Connectors | 1x PCIe 8-pin cables |
| Memory Clock | 28Gbps |
| Memory Interface | GDDR7 |
| Memory Interface Width | 128-bit |
| Multi-Monitor | Up to 4 |
| OpenGL | 4.6 |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
LENOVO NVIDIA RTX PRO 5000 Blackwell Graphics Card, 48 GB GDDR7 384-Bit Memory, 14080 CUDA Cores, 1344 GB/s Memory Bandwidth, PCI Express 5.0 x16, Black | 4X61T68168
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
4X61T68168
| Weight | 1.5 kg |
|---|---|
| Dimensions | 10 × 40 × 20 cm |
| Architecture | NVIDIA Blackwell Architecture |
| Foundry | TSMC |
| Process Size | 4N NVIDIA Custom Process |
| Transistors | 92.2 billion |
| Die Size | 750 mm² |
| CUDA Cores | 14,080 |
| NVIDIA Tensor Cores | 440 |
| NVIDIA RT Cores | 110 |
| Memory | 48 GB GDDR7 with ECC |
| Interface | 384-bit |
| Memory Bandwidth | 1344 GB/s |
| Max Power Consumption | 300 W |
| Multi-Instance GPU | Up to 2× 24 GB / 1× 48 GB |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4× DP 2.1 |
| Form Factor | 4.4” H x 10.5” L, FHFL Dual Slot |
| Thermal Solution | Blower active fan |
| 3D Vision Support | Via 3-pin Mini DIN |
| Frame Lock | Compatible (with NVIDIA RTX PRO Sync) |
| Power Connector | 1× PCIe CEM5 16-pin |
| NVENC / NVDEC / JPEG | 3× / 3× / 1× |
MSI GeForce RTX 5060 GAMING OC 8GB Graphics Card, GDDR7 128-Bit Memory, 2625 MHz Boost Clock, 28 Gbps memory Speed, 3840 CUDA Cores, PCI Express 5 | 912-V537-023
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V537-023
| Weight | 1.30 kg |
|---|---|
| Dimensions | 9.00 × 39.00 × 24.50 cm |
| Brand | MSI |
| Model | rtx-5060-gaming-oc |
| Interface | PCI Express Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2640 MHz (MSI Center), Boost: 2625 MHz |
| CUDA Cores | 3840 Units |
| Memory Speed | 28 Gbps |
| Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort × 3 (v2.1b), HDMI × 1 (Supports 4K 480Hz HDR, 8K120Hz HDR, VRR per HDMI 2.1b) |
| HDCP Support | Yes |
| Power Consumption | 155 W |
| Power Connectors | 8-pin × 1 |
| Recommended PSU | 550 W |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| Digital Maximum Resolution | 7680 × 4320 |
MSI GeForce RTX 5060 Ti VENTUS 2X OC PLUS Graphics Card, 8GB GDDR7 128-Bit Memory, 2602 MHz Boost Clocks, 28 Gbps Memory Speed, 4608 CUDA Cores, PCI Express Gen 5 x16 | 912-V536-024/001
Rated 0 out of 5
In stock
Fulfilled by UAE Gamers
SKU:
912-V536-024/001