Filter by category
Graphic Cards
ASUS TUF GAMING RTX5090 32GB Graphics Card | 90YV0LY1-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0LY1-M0NA00
ASUS TUF RTX5060 8GB OC Graphics Card | 90YV0N00-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0N00-M0NA00
ASUS TUF RTX5070TI 16GB OC Graphic Card,WHITE | 90YV0MD3-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0MD3-M0NA00
GALAX GeForce RTX 4070 SUPER 1-Click OC 2X 12GB Graphics card | 47SOM7MD9PSU
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
47SOM7MD9PSU
GIGABYTE AORUS GeForce RTX 5090 MASTER Graphics Card, 32GB GDDR7 512-Bit Memory, 2655 MHz Core Clock, 21760 CUDA Cores, PCI Express 5.0 | GV-N5090AORUS M-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090AORUS M-32GD
| Weight | 3 kg |
|---|---|
| Dimensions | 16 × 46 × 25 cm |
| Brand | Gigabyte |
| Model | AORUS GeForce RTX 5090 MASTER |
| Core Clock | 2655 MHz (Reference card : 2407 MHz) |
| CUDA Cores | 21760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=360 W=150 H=75 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16 Pin 1 |
| Output | DisplayPort 2.1b 3, HDMI 2.1b 1 |
| Accessories | Quick guide, Warranty registration, 1x 12V-2×6 to 4x PCIe 8pin adapter, AORUS identity stickers, AORUS metal sticker, Versatile VGA holder, Versatile VGA holder manual |
GIGABYTE AORUS GeForce RTX 5090 Master Ice Graphics Card, 32GB GDDR7 512-Bit Memory, 2655 MHz Boost Clock, 21760 CUDA Cores. 28 Gbps Memory Speed, PCI Express 5.0, White | GV-N5090AORUSMICE-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090AORUSM ICE-32GD
| Brand | Gigabyte |
|---|---|
| Model | AORUS GeForce RTX 5090 MASTER ICE 32G |
| Colour | White |
| Graphics Processing | GeForce RTX 5090 |
| Core Clock | 2655 MHz (Reference card : 2407 MHz) |
| CUDA Cores | 21760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Bus | 512 bit |
| Memory Type | GDDR7 |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16 Pin 1 |
| Accessories | Quick guide, Warranty registration, 1x 12V-2×6 to 4x PCIe 8pin adapter, AORUS identity stickers, AORUS metal sticker, Versatile VGA holder, Versatile VGA holder manual |
| output | DisplayPort 2.1b 3 | HDMI 2.1b 1 |
GIGABYTE AORUS GeForce RTX 5090 XTREME WATERFORCE Graphics Card, 32GB GDDR7 512-Bit Memory, 2655 MHz Core Clock, 28 Gbps Memory Speed, 21760 CUDA Cores, PCI-Express 5.0 | GV-N5090AORUSX W-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090AORUSX W-32GD
| Weight | 3.65 kg |
|---|---|
| Dimensions | 16 × 44 × 27 cm |
| Brand | Gigabyte |
| Core Clock | 2655 MHz (Reference: 2407 MHz) |
| CUDA Cores | 21,760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI-E 5.0 |
| Max Digital Resolution | 7680 x 4320 |
| PCB Form | ATX |
| DirectX | 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16-pin x1 |
| Output Ports | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Accessories | Quick guide, Warranty registration, 12V-2×6 to 4x PCIe 8pin adapter, AORUS identity & metal stickers |
GIGABYTE AORUS GeForce RTX 5090 XTREME Waterforce WB Graphics Card, 32GB GDDR7 512-Bit Memory, 2655 MHz Core Clock, 21760 CUDA Cores, 28 Gbps Memory Speed, PCI Express 5.0 | GV-N5090AORUSX WB-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090AORUSX WB-32GD
| Weight | 3 kg |
|---|---|
| Dimensions | 34 × 34 × 10 cm |
| Brand | Gigabyte |
| Model | RTX 5090 XTREME WATERFORCE WB |
| Core Clock | 2655 MHz |
| CUDA Cores | 21,760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI-E 5.0 |
| Max Digital Resolution | 7680 x 4320 |
| Multi-view | 4 |
| PCB Form | ATX |
| DirectX | 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16-pin x1 |
| Output Ports | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Accessories | Quick guide, Warranty registration, 12V-2×6 to 4x PCIe 8pin adapter, AORUS identity & metal stickers, WATERFORCE installation guide, Thermal grease |
Gigabyte GeForce RTX 5090 GAMING OC Graphics Card, 32GB GDDR7 512-Bit Memory, 2550 MHz Core Clock, 28 Gbps Memory Clock, 21760 CUDA Cores, PCI-Express 5.0 | GV-N5090GAMING OC-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090GAMING OC-32GD
| Weight | 3 kg |
|---|---|
| Dimensions | 11 × 44 × 26 cm |
| Brand | Gigabyte |
| Model | rtx-5090-gaming-oc |
| Core Clock | 2550 MHz (Reference: 2407 MHz) |
| CUDA Cores | 21,760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 × 4320 |
| Multi-View | 4 |
| Card Size | L:342 × W:152 × H:70 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16-pin × 1 |
| Output Ports | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Accessories | Quick Guide, Warranty Registration, 1 × 12V-2×6 to 4x PCIe 8-pin Adapter, Versatile VGA Holder, Versatile VGA Holder Manual |
INNO3D GeForce RTX 5070 TWIN X2 12GB OC Graphics card, White | N50702-12D7X-195064W
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
N50702-12D7X-195064W
Manli Gallardo GeForce RTX 5080 OC 16GB GDDR7 VGA | M-N508GO/D716G-M3628
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
M-N508GO/D716G-M3628
MANLI RTX3060 LHR 12GB GDDR6 Graphic Card | M-NRTX3060/6RFHPPPV2-M2521
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
M-NRTX3060/6RFHPPPV2-M2521