No products in the cart.
CUDA Cores | 16384 |
Boost Clock (MHz) | 2580 |
Base Clock(MHz) | 2235 |
Minimum System Power Requirement (W) | 850 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
Memory Clock | 21Gbps |
Standard Memory Config | 24GB |
Memory Interface | GDDR6X |
Memory Interface Width | 384-bit |
Memory Bandwidth (GB/sec) | 1008 |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 3 |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
Bus Support | PCI-E 4.0 X16 |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA G-SYNC™-Ready | Yes |
Lighting module | Programmable RGB: Aura Sync, Mystic Light, Polychrome, RGB Fusion |
Game Ready Drivers | Yes |
OpenGL | 4.6 |
HDMI 2.1 | Yes |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
VR Ready | Yes |
Length | 334mm |
Height | 148mm |
Width | 3-slot |
Multi-Monitor | Yes |
Maximum Digital Resolution | 7680x4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
Reviews
There are no reviews yet.