Subtotal: AED 1175.00
NVIDIA Ampere Streaming Multiprocessors
The all-new Ampere SM brings 2X the FP32 throughput and improved power efficiency.
2nd Generation RT Cores
Experience 2X the throughput of 1st gen RT Cores, plus concurrent RT and shading for a whole new level of ray tracing performance.
3rd Generation Tensor Cores
The GeForce RTX 3050 is built with the powerful graphics performance of the NVIDIA Ampere architecture. It offers dedicated 2nd gen RT Cores and 3rd gen Tensor Cores, new streaming multiprocessors, and high-speed G6 memory to tackle the latest games. Step up to GeForce RTX. The all-new NVIDIA Ampere architecture features new 2nd generation Ray Tracing Cores and 3rd generation Tensor Cores with greater throughput.
PNY Part Number | VCG30506DFXPB1 |
UPC Code | 751492786308 |
CUDA Cores | 2304 |
Clock Speed | 1042 MHz |
Boost Speed | 1470 MHz |
Memory Speed (Gbps) | 14 |
Memory Size | 6GB GDDR6 |
Memory Interface | 96-bit |
Memory Bandwidth (GB/sec) | 168 |
TDP | 70w |
NVLink | Not Supported |
Outputs | DisplayPort 1.4a, HDMI 2.1, DVI-DL |
Multi-Screen | 3 |
Resolution | 7680 x 4320 60Hz (Digital) |
Power Input | None |
Bus Type | PCI-Express 4.0 x16 (x8 active) |
Card Dimensions | 7.33 x 4.45 x 1.52", Dual Slot |
Box Dimensions | 10.34" x 7.32" x 2.56" |
Reviews
There are no reviews yet.