Filter by category
Price filter
Graphic Cards
GIGABYTE AORUS GeForce RTX 5090 XTREME WATERFORCE Graphics Card, 32GB GDDR7 512-Bit Memory, 2655 MHz Core Clock, 28 Gbps Memory Speed, 21760 CUDA Cores, PCI-Express 5.0 | GV-N5090AORUSX W-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090AORUSX W-32GD
| Weight | 3.65 kg |
|---|---|
| Dimensions | 16 × 44 × 27 cm |
| Brand | Gigabyte |
| Core Clock | 2655 MHz (Reference: 2407 MHz) |
| CUDA Cores | 21,760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI-E 5.0 |
| Max Digital Resolution | 7680 x 4320 |
| PCB Form | ATX |
| DirectX | 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16-pin x1 |
| Output Ports | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Accessories | Quick guide, Warranty registration, 12V-2×6 to 4x PCIe 8pin adapter, AORUS identity & metal stickers |
GIGABYTE AORUS GeForce RTX 5090 XTREME Waterforce WB Graphics Card, 32GB GDDR7 512-Bit Memory, 2655 MHz Core Clock, 21760 CUDA Cores, 28 Gbps Memory Speed, PCI Express 5.0 | GV-N5090AORUSX WB-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090AORUSX WB-32GD
| Weight | 3 kg |
|---|---|
| Dimensions | 34 × 34 × 10 cm |
| Brand | Gigabyte |
| Model | RTX 5090 XTREME WATERFORCE WB |
| Core Clock | 2655 MHz |
| CUDA Cores | 21,760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI-E 5.0 |
| Max Digital Resolution | 7680 x 4320 |
| Multi-view | 4 |
| PCB Form | ATX |
| DirectX | 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16-pin x1 |
| Output Ports | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Accessories | Quick guide, Warranty registration, 12V-2×6 to 4x PCIe 8pin adapter, AORUS identity & metal stickers, WATERFORCE installation guide, Thermal grease |
Gigabyte GeForce RTX 5090 GAMING OC Graphics Card, 32GB GDDR7 512-Bit Memory, 2550 MHz Core Clock, 28 Gbps Memory Clock, 21760 CUDA Cores, PCI-Express 5.0 | GV-N5090GAMING OC-32GD
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
GV-N5090GAMING OC-32GD
| Weight | 3 kg |
|---|---|
| Dimensions | 11 × 44 × 26 cm |
| Brand | Gigabyte |
| Model | rtx-5090-gaming-oc |
| Core Clock | 2550 MHz (Reference: 2407 MHz) |
| CUDA Cores | 21,760 |
| Memory Clock | 28 Gbps |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 × 4320 |
| Multi-View | 4 |
| Card Size | L:342 × W:152 × H:70 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 1000W |
| Power Connectors | 16-pin × 1 |
| Output Ports | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Accessories | Quick Guide, Warranty Registration, 1 × 12V-2×6 to 4x PCIe 8-pin Adapter, Versatile VGA Holder, Versatile VGA Holder Manual |
Inno3D GeForce RTX 5060 TWIN X2 OC 8GB Graphics Card, GDDR7 128-Bit Memory, 2280 MHz Base Clock, 28 Gbps Memory Clock, 3840 CUDA Cores, PCI Express Gen 5 | N50602-08D7-195071N
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
N50602-08D7-195071N
| Dimensions | 22 × 41 × 11 cm |
|---|---|
| Brand | Inno3D |
| Model | RTX 5060 TWIN X2 OC |
| Boost Clock (MHz) | 2497MHz |
| CUDA Cores | 3840 |
| Base Clock (MHz) | 2280MHz |
| System Power Requirement | 550W |
| Power Connectors | 1x PCIe 8-pin cables |
| Memory Clock | 28Gbps |
| Memory Interface | GDDR7 |
| Memory Interface Width | 128-bit |
| Multi-Monitor | Up to 4 |
| OpenGL | 4.6 |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
INNO3D GeForce RTX 5070 TWIN X2 12GB OC Graphics card, White | N50702-12D7X-195064W
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
N50702-12D7X-195064W
LENOVO NVIDIA RTX PRO 5000 Blackwell Graphics Card, 48 GB GDDR7 384-Bit Memory, 14080 CUDA Cores, 1344 GB/s Memory Bandwidth, PCI Express 5.0 x16, Black | 4X61T68168
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
4X61T68168
| Weight | 1.5 kg |
|---|---|
| Dimensions | 10 × 40 × 20 cm |
| Architecture | NVIDIA Blackwell Architecture |
| Foundry | TSMC |
| Process Size | 4N NVIDIA Custom Process |
| Transistors | 92.2 billion |
| Die Size | 750 mm² |
| CUDA Cores | 14,080 |
| NVIDIA Tensor Cores | 440 |
| NVIDIA RT Cores | 110 |
| Memory | 48 GB GDDR7 with ECC |
| Interface | 384-bit |
| Memory Bandwidth | 1344 GB/s |
| Max Power Consumption | 300 W |
| Multi-Instance GPU | Up to 2× 24 GB / 1× 48 GB |
| System interface | PCIe 5.0 x16 |
| Display connectors | 4× DP 2.1 |
| Form Factor | 4.4” H x 10.5” L, FHFL Dual Slot |
| Thermal Solution | Blower active fan |
| 3D Vision Support | Via 3-pin Mini DIN |
| Frame Lock | Compatible (with NVIDIA RTX PRO Sync) |
| Power Connector | 1× PCIe CEM5 16-pin |
| NVENC / NVDEC / JPEG | 3× / 3× / 1× |
Manli Gallardo GeForce RTX 5080 OC 16GB GDDR7 VGA | M-N508GO/D716G-M3628
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
M-N508GO/D716G-M3628
MANLI RTX3060 LHR 12GB GDDR6 Graphic Card | M-NRTX3060/6RFHPPPV2-M2521
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
M-NRTX3060/6RFHPPPV2-M2521
MANLI RTX5060 8GB GDDR7 Graphics Card | M-N506N/D78G-M2659
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
M-N506N/D78G-M2659
MSI Geforce RTX 3060 Ventus 2X OC Graphics Card, 12GB GDDR6 192-bit Mmeory, 3584 CUDA Cores, 1807 MHz Core Clock, 15 Gbps Memory Speed, PCI Express Gen 4, DP x 3,HDMI x 1 | 912-V397-050
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
912-V397-050
Msi GeForce RTX 4060 Ti GAMING X 16GB GDDR6 Graphics card | 912-V517-003
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
912-V517-003
Msi GeForce RTX 4060 Ti Gaming X Slim White 16GB GDDR6 Graphics card | 912-V517-002
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
912-V517-002