Filter by category
Price filter
Brand
- ACEGEEK (1)
- Adata (3)
- AFOX (1)
- AMD (27)
- ASROCK (20)
- ASUS (157)
- ASUS ROG (10)
- BE QUIET (9)
- CORSAIR (35)
- CRUCIAL (1)
- DEEPCOOL (42)
- EVGA (2)
- FRACTAL DESIGN (10)
- G SKILL (6)
- GALAX (1)
- GIGABYTE (5)
- Inno3D (1)
- INTEL (20)
- KINGSTON (38)
- LIAN LI (34)
- MSI (96)
- NVIDIA (6)
- NZXT (24)
- PALIT (29)
- PNY (29)
- RAZER (2)
- ROG (16)
- SAMSUNG (7)
- SAPPHIRE (8)
- SEAGATE (1)
- SEASONIC (8)
- SILVERSTONE (17)
- TEAM GROUP (2)
- THERMALTAKE (5)
- TOSHIBA (1)
- TRYX (4)
- TWISTED MINDS (1)
- XFX (1)
- ZOTAC (35)
Graphic Cards
ASUS PRIME RTX5060TI 16GB OC Graphic Card | 90YV0MH2-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0MH2-M0NA00
ASUS PRIME RTX5060TI 8GB OC Graphics Card | 90YV0MP0-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0MP0-M0NA00
ASUS PRIME RTX5070 12GB OC WHITE Graphic Card | 90YV0M19-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0M19-M0NA00
Asus ProArt GeForce RTX 4080 SUPER OC Edition 16GB GDDR6X Graphics card | 90YVK90-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YVK90-M0NA00
ASUS ProArt GeForce RTX 5080 16GB GDDR7 OC Edition 16GB Graphics Card, GDDR7 256-Bit Memory, 2700 MHz Boost Clock, 10752 CUDA Cores, 30 Gbps Memory Speed, PCI Express 5.0 | 90YV0N30-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0N30-M0NA00
ASUS ROG Astral GeForce RTX 5080 16GB GDDR7 Graphics Card | 90YV0LV1-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0LV1-M0NA00
ASUS ROG Astral GeForce RTX 5080 Dhahab CORE OC 16GB Graphics Card, GDDR7 256-Bit Memory, 2760 MHz Boost Clock, 10752 CUDA Cores, 30 Gbps Memory Speed, Gold | 90YV0LV6-M0NM00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0LV6-M0NM00
| Weight | 4.30 kg |
|---|---|
| Dimensions | 13.00 × 42.00 × 23.00 cm |
| Brand | ASUS ROG |
| Model | rtx-5080-dhahab-core-oc |
| AI Performance | 1899 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 16 GB GDDR7 |
| Engine Clock | OC Mode: 2790 MHz, Default Mode: 2760 MHz (Boost Clock) |
| CUDA Cores | 10,752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Max Resolution | 7680 × 4320 |
| Interface | 2× HDMI 2.1b (Native), 3× DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Max Display Support | 4 |
| Accessories | Speed setup Manual, ROG Graphics Card Holder, ROG Velcro Hook & Loop, ROG Magnet, ROG Graphics Card Keycap, ROG PCB Ruler, Thank You Card, Adapter Cable (1-to-3) |
| Software | ASUS GPU Tweak III, Muse Tree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 850 W |
| Power Connectors | 1 × 16-pin |
| Slot | 3.8 Slot |
| AURA SYNC | ARGB |
ASUS ROG Astral GeForce RTX 5080 OC Graphics Card, 16GB GDDR7 256-Bit Memory, 10752 CUDA Cores, 30 Gbps Memory Clock, PCI Express 5.0 | 90YV0LV0-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0LV0-M0NA00
ASUS ROG Astral GeForce RTX 5080 OC Graphics Card,16GB GDDR7 256-Bit Memory,10752 CUDA Cores,30 Gbps Memory Clock, PCI Express 5.0,White | 90YV0LV4-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0LV4-M0NA00
| Weight | 4.30 kg |
|---|---|
| Dimensions | 13.00 × 42.50 × 23.00 cm |
| Brand | ASUS ROG |
| Model | ROG Astral RTX 5080 |
| Colour | White |
| AI Performance | 1801 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2790 MHz, Default mode: 2760 MHz (Boost Clock) |
| CUDA Core | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1b), Yes x 3 (Native DisplayPort 2.1b), HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| Accessories | 1x Speedsetup Manual, 1x ROG Graphics Card Holder, 1x ROG Velcro Hook & Loop, 1x ROG Magnet, 1x ROG Graphics Card Keycap, 1x ROG PCB Ruler, 1x Thank You Card, 1x Adapter Cable (1 to 3) |
| Recommended PSU | 850W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.8 Slot |
| AURA SYNC | ARGB |
ASUS ROG Astral GeForce RTX 5080 OC Hatsune Miku Edition Graphics Card, 16GB GDDR7 256-Bit Memory, 2760 MHz Boost Clock, 10752 CUDA Cores, 30 Gbps Memory Speed | 90YV0LV9-M0NM00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0LV9-MONM00
| Weight | 5 kg |
|---|---|
| Dimensions | 19 × 48 × 29 cm |
| Brand | ASUS ROG |
| Model | astral-geforce-rtx-5080-oc-hatsune-miku |
| AI Performance | 1801 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2790 MHz, Default mode: 2760 MHz (Boost Clock) |
| CUDA Core | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | 2 x HDMI 2.1b, 3 x DisplayPort 2.1b |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| Accessories | Speed setup Manual, ROG MIKU Graphics Card Holder, ROG MIKU Velcro Hook & Loop, ROG Magnet, ROG Graphics Card Keycap, ROG PCB Ruler, Thank You Card HATSUNE MIKU Edition, Adapter Cable (1 to 3) |
| Software | ASUS GPU Tweak III, Muse Tree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 850W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.8 Slot |
| AURA SYNC | ARGB |
ASUS ROG Astral GeForce RTX 5090 32GB BTF OC Edition Graphics Card, GDDR7 512-Bit Memory, 2580 MHz Boost Clock, 28 Gbps Memory Speed, 21760 CUDA Cores, PCIe 5.0 | 90YV0NF0-M0NA00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0NF0-M0NA00
| Weight | 4 kg |
|---|---|
| Dimensions | 12 × 42 × 23 cm |
| Brand | ASUS ROG |
| Model | rog-astral-rtx-5090-oc |
| AI Performance | 3352 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL 4.6 |
| Video Memory | 32GB GDDR7 |
| CUDA Cores | 21,760 |
| Memory Speed | 28 Gbps |
| Memory Interface | 512-bit |
| Resolution | Digital Max: 7680 × 4320 |
| Interface | 2 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| Accessories | Speed setup Manual, ROG Graphics Card Holder, ROG Velcro Hook & Loop, ROG Magnet, ROG Keycap, ROG PCB Ruler, Thank You Card, Adapter Cable |
| NVLink / CrossFire Support | No |
| Software | ASUS GPU Tweak III, Muse Tree, GeForce Game Ready Driver, Studio Driver |
| Recommended PSU | 1000W |
| Power Connectors | 1 × 16-pin |
| Slot | 3.8 Slot |
| AURA SYNC | ARGB |
ASUS ROG Astral GeForce RTX 5090 Dhahab OC Edition 32GB Graphics card | 90YV0LW6-M0NM00
Rated 0 out of 5
Out of stock
Fulfilled by UAE Gamers
SKU:
90YV0LW6-M0NM00